| TEST100 main (Spring2000) |
| S# | IDNum | Mid #1 | Mid #2 | Final | Lab | Hwk | Total |
| | Max | 50 | 100 | 100 | 10 | 10 | |
| | Weight | 17.5 | 17.5 | 35 | 10 | 20 | |
| 1 | ..123456 | 100 | 50 | 0 | 0 | 12 | 67.7 |
| 1 | ..620171 | 18 | 100 | | 7.85 | 7.62 | 72.1 |
| 1 | ..622733 | 50 | 80 | 80/50*100 | | | 85 |
| 1 | ..640260 | 6 | | | | | 12 |
| 1 | ..646711 | 19 | | | 8.85 | 8 | 66.3 |
| 1 | ..661483 | 35 | | | 5.14 | 5.12 | 58.1 |
| 1 | ..664717 | 60 | 75 | 50 | 20 | 97 | 265. |
| 1 | ..680365 | 0 | | | 8.57 | 8.12 | 52.2 |
| 1 | ..689278 | 18 | 75 | | 3 | 2.12 | 41.0 |
| 1 | ..702152 | 3 | | | | | 6 |
| 1 | ..703751 | 33 | | | 9.14 | 10 | 85.6 |
| 1 | ..705421 | 15 | 100 | ui | 8.42 | 8.37 | 73.7 |
| 1 | ..706344 | 13 | | | 7.14 | 6.75 | 53.0 |
| 1 | ..740196 | 9 | | | 6.85 | 6 | 46.3 |
| 1 | ..743923 | 17 | | | 6.71 | 6.71 | 54.9 |
| 1 | ..764819 | 30 | 69 | 98 | 10 | 8 | 82.8 |
| 1 | ..766280 | 30 | | | 7.14 | 6.5 | 64.5 |
| 1 | ..767033 | 13 | | | | | 26 |
| 1 | ..801763 | 19 | | | 4.42 | 3.87 | 39.6 |
| 1 | ..809372 | 18 | 0 | 100 | 7.57 | 7.12 | 63.1 |
| 1 | ..821579 | 34 | | | 7.71 | 6.75 | 69.7 |
| 1 | ..824212 | 20 | 100 | 57 | 87 | 100 | 331. |
| 1 | ..827380 | 36 | 35 | 89 | 78 | 7.87 | 143. |
| 1 | ..868681 | 38 | | 100 | 8.28 | 7.75 | 87.3 |
| 1 | ..951297 | 13 | | | | | 26 |
| 1 | ..982256 | 17 | | | 2.14 | 1.87 | 24.9 |
| | Average | 25.5 | 68.4 | 71.7 | 14.4 | 15.5 | 76.8 |
| TEST100 main (Spring2000) |
| S# | IDNum | Mid #1 | Mid #2 | Final | Lab | Hwk | Total |
| | Max | 50 | 100 | 100 | 10 | 10 | |
| | Weight | 17.5 | 17.5 | 35 | 10 | 20 | |
| 2 | ..642747 | 34 | | | | | 68 |
| 2 | ..647812 | 4 | | | 5 | 5 | 34.5 |
| 2 | ..660013 | 11 | 2 | | 4.83 | 4.83 | 28.7 |
| 2 | ..660049 | 35 | 12 | 22 | 1.83 | 1.83 | 27.5 |
| 2 | ..660196 | 19 | | | 1.33 | 1.33 | 22.4 |
| 2 | ..662705 | 5 | | | 4 | 4 | 28.9 |
| 2 | ..668403 | 30 | | | | | 60 |
| 2 | ..668502 | 43 | | | 3.5 | 3.5 | 53.7 |
| 2 | ..680769 | 16 | | | 5 | 5 | 43.3 |
| 2 | ..688928 | 34 | | | 4.5 | 4.5 | 53.4 |
| 2 | ..704533 | 44 | | | 7 | 7 | 76.6 |
| 2 | ..707981 | 41 | | | 9 | 9 | 87.0 |
| 2 | ..722471 | 13 | | | 4.66 | 4.66 | 39.0 |
| 2 | ..741573 | 43 | | | 1.66 | 1.66 | 42.1 |
| 2 | ..782190 | 35 | | | 5.16 | 5.16 | 58.3 |
| 2 | ..788744 | 39 | | | 4.16 | 4.16 | 55.0 |
| 2 | ..821303 | 14 | | | 8 | 8 | 60.8 |
| 2 | ..823393 | 31 | | | 3.66 | 3.66 | 45.9 |
| 2 | ..828680 | 15 | | | 4.5 | 4.5 | 39.4 |
| 2 | ..841722 | 35 | | | 4 | 4 | 51.0 |
| 2 | ..841847 | 30 | | | | | 60 |
| 2 | ..862870 | 37 | 25.0 | | 8.66 | 8.66 | 66.6 |
| 2 | ..863054 | 39 | | | 6.5 | 6.5 | 69.7 |
| 2 | ..864810 | 0 | | | 9.66 | 9.66 | 61.0 |
| 2 | ..864844 | 16 | | | 9.16 | 9.16 | 69.6 |
| | Average | 26.5 | 13 | 22 | 5.26 | 5.26 | 52.0 |
| TEST100 main (Spring2000) |
| S# | IDNum | Mid #1 | Mid #2 | Final | Lab | Hwk | Total |
| | Max | 50 | 100 | 100 | 10 | 10 | |
| | Weight | 17.5 | 17.5 | 35 | 10 | 20 | |
| 3 | ..265734 | 18 | | | | 8.5 | 62.1 |
| 3 | ..319281 | 43 | | | | 0 | 40.1 |
| 3 | ..649588 | 35 | | | | 3.33 | 50.4 |
| 3 | ..649866 | 41 | | | | 0 | 38.2 |
| 3 | ..663877 | 34 | | | | 9.75 | 83.7 |
| 3 | ..666489 | 4 | | | | 9.66 | 55.2 |
| 3 | ..700646 | 38 | | | | 5 | 62.1 |
| 3 | ..720659 | 36 | | | | 10 | 86.9 |
| 3 | ..723047 | 34 | | | | 6.66 | 67.2 |
| 3 | ..726294 | 16 | | | | 9.33 | 64.6 |
| 3 | ..726764 | 38 | | | | 7.83 | 77.2 |
| 3 | ..763042 | 33 | | | | | 66 |
| 3 | ..801163 | 13 | | | | 10 | 65.4 |
| 3 | ..820768 | 34 | | | | 10 | 85.0 |
| 3 | ..822377 | 31 | | | | 10 | 82.2 |
| 3 | ..825478 | 34 | | | | 0 | 31.7 |
| 3 | ..825813 | 9 | | | | | 18 |
| 3 | ..828410 | 36 | | | | | 72 |
| 3 | ..846979 | 13 | | | | 9.85 | 64.6 |
| 3 | ..864164 | 44 | | | | 10 | 94.4 |
| 3 | ..865841 | 34 | | | | 9.66 | 83.2 |
| 3 | ..866283 | 7 | | | | 3.33 | 24.2 |
| 3 | ..909862 | 16 | | | | 9 | 62.9 |
| 3 | ..927085 | 40 | | | | 10 | 90.6 |
| | Average | 28.3 | | | | 7.23 | 63.6 |
| TEST100 main (Spring2000) |
| S# | IDNum | Mid #1 | Mid #2 | Final | Lab | Hwk | Total |
| | Max | 50 | 100 | 100 | 10 | 10 | |
| | Weight | 17.5 | 17.5 | 35 | 10 | 20 | |
| 4 | ..279469 | excused | | | | 9.6 | 96 |
| 4 | ..617900 | 17 | | | | 0 | 15.8 |
| 4 | ..644503 | 14 | | | | 9.5 | 63.7 |
| 4 | ..661761 | 35 | | | | 8.83 | 79.7 |
| 4 | ..665949 | 33 | | | | 9.66 | 82.3 |
| 4 | ..683204 | 33 | | | | 9.85 | 83.3 |
| 4 | ..689446 | 19 | | | | 9.4 | 67.8 |
| 4 | ..726103 | 41 | | | | 0 | 38.2 |
| 4 | ..728581 | 36 | | | | 7.75 | 74.9 |
| 4 | ..729244 | 30 | | | | 9.4 | 78.1 |
| 4 | ..749720 | 36 | | | | | 72 |
| 4 | ..765863 | 43 | | | | 9.33 | 89.8 |
| 4 | ..804669 | 41 | | | | 10 | 91.6 |
| 4 | ..805555 | 31 | | | | 10 | 82.2 |
| 4 | ..823917 | 46 | | | | 8.75 | 89.6 |
| 4 | ..829246 | 13 | | | | 9.66 | 63.6 |
| 4 | ..841148 | 13 | | | | 8.6 | 58 |
| 4 | ..865274 | 0missed | | | | 0 | 0 |
| 4 | ..869668 | 16 | | | | 3.33 | 32.6 |
| 4 | ..881871 | 19 | | | | 10 | 71.0 |
| 4 | ..924076 | 20 | | | | 9.5 | 69.3 |
| 4 | ..991002 | 31 | | | | 7.5 | 68.9 |
| | Average | 27 | | | | 7.65 | 66.7 |
| TEST100 main (Spring2000) |
| S# | IDNum | Mid #1 | Mid #2 | Final | Lab | Hwk | Total |
| | Max | 50 | 100 | 100 | 10 | 10 | |
| | Weight | 17.5 | 17.5 | 35 | 10 | 20 | |
| | | | | | | | |
| | | | | | | | |
Back to the main page.
WEB page created by Your Name. Send E-mail to your@email.address.edu.
Last updated on Thursday, November 14, 2002 at 00:34:58.