| phy132 webhw (spring2002) |
| Snum | IDNum | Hwk1 | Hwk2 | Hwk3 | Hwk4 | Hwk5 | Hwk6 | Hwk7 | Hwk8 | Hwk9 | Hwk10 | Hwk11 | Hwk12 | Total |
| | Max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
| 1 | ..026505 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 1 | ..353219 | 8 | 8 | 8late8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 75.0 |
| 1 | ..644300 | 8corr | 8corr | 8corr | 8corr | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 1 | ..645123 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 1 | ..666785 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 1 | ..680997 | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 50.0 |
| 1 | ..684677 | 8corr0 | 8corr0 | 8corr0 | 8corr0 | 8 | 8 | 8 | 8late8 | 0 | 0 | 8 | 0 | 75.0 |
| 1 | ..703099 | 0 | 0 | 0vlate8 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 25.0 |
| 1 | ..705292 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 1 | ..706080 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 75.0 |
| 1 | ..723316 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 1 | ..724893 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8corr0 | 8corr0 | 8 | 0 | 83.3 |
| 1 | ..726307 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 83.3 |
| 1 | ..740016 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 |
| 1 | ..742251 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 1 | ..744976 | 8 | 8 | 8 | 8 | 0vlate8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 1 | ..765178 | 8 | 8 | 8 | 8 | 8 | 8corr0 | 8corr0 | 8corr0 | 8corr0 | 8corr0 | 8corr0 | 8 | 100. |
| 1 | ..766425 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 |
| 1 | ..800857 | 8 | 0late8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 1 | ..821106 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 1 | ..842282 | 0 | 8 | 8late8 | 8corr0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 50.0 |
| 1 | ..844122 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 1 | ..848956 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 8 | 75.0 |
| 1 | ..861329 | 8 | 8 | 4 | 8 | 8 | 8 | 8corr0 | 8 | 8 | 8 | 8 | 2 | 89.5 |
| 1 | ..888349 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8corr | 8 | 8 | 8 | 8 | 100. |
| 1 | ..900532 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 | 0 | 8 | 8 | 58.3 |
| 1 | Average | 6.76 | 7.07 | 6.61 | 6.46 | 6.46 | 6.46 | 5.23 | 5.84 | 6.46 | 5.84 | 6.15 | 5 | 77.4 |
| phy132 webhw (spring2002) |
| Snum | IDNum | Hwk1 | Hwk2 | Hwk3 | Hwk4 | Hwk5 | Hwk6 | Hwk7 | Hwk8 | Hwk9 | Hwk10 | Hwk11 | Hwk12 | Total |
| | Max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
| 2 | ..662198 | 0 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 41.6 |
| 2 | ..668933 | 8 | 8 | 8late8 | 8 | 8 | 8corr0 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 2 | ..669124 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| 2 | ..688906 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 2 | ..701222 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 66.6 |
| 2 | ..702226 | 8 | 8 | 0vlate8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 83.3 |
| 2 | ..703339 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 2 | ..705815 | 8 | 8 | 8corr0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 58.3 |
| 2 | ..721112 | 8 | 0 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 50.0 |
| 2 | ..721703 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 2 | ..723648 | 0late8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 2 | ..729659 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 2 | ..746007 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 66.6 |
| 2 | ..749096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 8 | 8 | 37.5 |
| 2 | ..761692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | ..820552 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 2 | ..825728 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 83.3 |
| 2 | ..841489 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8late8 | 91.6 |
| 2 | ..865911 | 0late8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 2 | ..882470 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 91.6 |
| 2 | ..888000 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 8late8 | 8 | 8 | 8 | 8 | 66.6 |
| 2 | ..906612 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 2 | ..907538 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 83.3 |
| 2 | ..990076 | 8 | | 8 | 8 | 8 | 8 | 8 | 8late8 | 8 | 8 | 8 | | 100. |
| 2 | Average | 6.33 | 6.26 | 6.33 | 5.66 | 6.33 | 6 | 4.66 | 6.33 | 6.83 | 6.33 | 5.66 | 5.21 | 75.1 |
| phy132 webhw (spring2002) |
| Snum | IDNum | Hwk1 | Hwk2 | Hwk3 | Hwk4 | Hwk5 | Hwk6 | Hwk7 | Hwk8 | Hwk9 | Hwk10 | Hwk11 | Hwk12 | Total |
| | Max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
| 3 | ..012947 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8late8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..437947 | 8 | 8 | 0 | 8corr0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 |
| 3 | ..622863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | ..669495 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..669970 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 3 | ..682333 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..703881 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..708102 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 83.3 |
| 3 | ..723421 | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 58.3 |
| 3 | ..725309 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 41.6 |
| 3 | ..743839 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..747745 | 8 | 8 | 8 | 8 | 8 | 0late8 | 8late8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 3 | ..748391 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 83.3 |
| 3 | ..749254 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..766409 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 83.3 |
| 3 | ..805603 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..807735 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..849220 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..860511 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..880461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | ..881159 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..884932 | 8 | 0late8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 83.3 |
| 3 | ..901952 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 66.6 |
| 3 | ..906222 | 8 | 8 | 8 | 8 | 8 | 8corr0 | 8corr0 | 8late8 | 8 | 8 | 8 | 8 | 100. |
| 3 | ..908563 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 75.0 |
| 3 | ..980082 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8corr0 | 8 | 8 | 8 | 8 | 100. |
| 3 | Average | 6.76 | 6.76 | 6.76 | 6.76 | 7.38 | 6.46 | 4.92 | 6.76 | 6.76 | 6.46 | 5.53 | 5.84 | 80.4 |
| phy132 webhw (spring2002) |
| Snum | IDNum | Hwk1 | Hwk2 | Hwk3 | Hwk4 | Hwk5 | Hwk6 | Hwk7 | Hwk8 | Hwk9 | Hwk10 | Hwk11 | Hwk12 | Total |
| | Max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
| 4 | ..003238 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 4 | ..012189 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 4 | ..012720 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 75.0 |
| 4 | ..013394 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 4 | ..130196 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 4 | ..664776 | 8 | 8 | 8late8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 4 | ..684579 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 60.4 |
| 4 | ..689079 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 91.6 |
| 4 | ..705765 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 66.6 |
| 4 | ..705787 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 |
| 4 | ..708670 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 75.0 |
| 4 | ..720873 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 4 | ..743766 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 83.3 |
| 4 | ..749160 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 0late8 | 8 | 8 | 8 | 89.5 |
| 4 | ..766401 | 8 | 6 | 8 | 0 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 56.2 |
| 4 | ..781048 | 8 | 8 | 8late8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 |
| 4 | ..824234 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 4 | ..827649 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 4 | ..842576 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 4 | ..843263 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 83.3 |
| 4 | ..846622 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 4 | ..848944 | 8corr | 8corr | 8corr | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 4 | ..867643 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 4 | ..881161 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 4 | ..882349 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 4 | ..888070 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 75.0 |
| 4 | ..888870 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 91.6 |
| 4 | ..901558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | ..907967 | 8 | 8 | 0vlate8 | 0vlate8 | 0vlate8 | 8 | 0 | 8late8 | 8 | 8 | 8 | 0 | 58.3 |
| 4 | Average | 7.17 | 7.10 | 7.17 | 6.62 | 6.89 | 6.06 | 4.13 | 6.89 | 5.79 | 6.34 | 5.79 | 5.79 | 78.9 |
| phy132 webhw (spring2002) |
| Snum | IDNum | Hwk1 | Hwk2 | Hwk3 | Hwk4 | Hwk5 | Hwk6 | Hwk7 | Hwk8 | Hwk9 | Hwk10 | Hwk11 | Hwk12 | Total |
| | Max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
| 5 | ..010019 | 8corr | 8corr | 8 | 8 | 8 | 8 | | 8 | 8 | 8 | 8 | 8late8 | 100. |
| 5 | ..011143 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 91.6 |
| 5 | ..011382 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..174371 | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 50.0 |
| 5 | ..331670 | 8 | 8 | 0 | 0vlate8 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 41.6 |
| 5 | ..604844 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 91.6 |
| 5 | ..680785 | W | W | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | ..681578 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..684244 | 0 | 0 | 0 | 0wlate8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16.6 |
| 5 | ..685750 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..687699 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..700512 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8corr0 | 8 | 100. |
| 5 | ..702925 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..706074 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 |
| 5 | ..723028 | 8 | 8 | 8 | 8 | 8 | 0late8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 5 | ..740212 | 8 | 8 | 8late8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..747526 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..748699 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..748945 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 5 | ..767939 | 8corr | 8corr | 8corr | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..800978 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 66.6 |
| 5 | ..828708 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..844398 | 8 | 8 | 8corr0 | 8 | 8 | 8corr0 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..846682 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 5 | ..861575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | ..881275 | | | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | ..888259 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 5 | Average | 7.36 | 7.04 | 6.46 | 6.22 | 6.22 | 6.22 | 5.23 | 6.22 | 6.22 | 5.62 | 5.92 | 5.33 | 75.9 |
| phy132 webhw (spring2002) |
| Snum | IDNum | Hwk1 | Hwk2 | Hwk3 | Hwk4 | Hwk5 | Hwk6 | Hwk7 | Hwk8 | Hwk9 | Hwk10 | Hwk11 | Hwk12 | Total |
| | Max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
| 6 | ..011064 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 6 | ..662409 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 0 | 8 | 75.0 |
| 6 | ..684939 | 8 | 8 | 0 | 0 | 8 | 8 | 8 | 8late8 | 8 | 8 | 8 | 0 | 75.0 |
| 6 | ..724877 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 6 | ..729242 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 | 8 | 8 | 0 | 75.0 |
| 6 | ..729696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | ..741935 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 6 | ..744174 | 8 | 0late8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 29.1 |
| 6 | ..762831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | ..787283 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8corr0 | 8corr0 | 8 | 91.6 |
| 6 | ..803568 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 83.3 |
| 6 | ..809216 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 6 | ..827811 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 58.3 |
| 6 | ..827951 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 66.6 |
| 6 | ..845180 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 6 | ..865189 | 8 | 8 | 8 | 8 | 8 | 8corr | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 6 | ..868536 | 8corr | 8corr | 8 | 8 | 8 | 8 | 8corr0 | 8 | 8 | 8corr0 | 8 | 8 | 100. |
| 6 | ..868706 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 6 | ..880672 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 6 | ..882422 | 8 | 8 | 8 | 8 | 8 | 0late8 | 8 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 6 | Average | 6.8 | 6.4 | 6.4 | 6 | 6.8 | 6.4 | 5.2 | 6.8 | 4.8 | 6 | 5.8 | 5.6 | 76.0 |
| phy132 webhw (spring2002) |
| Snum | IDNum | Hwk1 | Hwk2 | Hwk3 | Hwk4 | Hwk5 | Hwk6 | Hwk7 | Hwk8 | Hwk9 | Hwk10 | Hwk11 | Hwk12 | Total |
| | Max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
| 7 | ..010170 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 7 | ..010171 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 7 | ..010792 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 75.0 |
| 7 | ..011122 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 75.0 |
| 7 | ..170252 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 91.6 |
| 7 | ..641159 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 7 | ..651119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | ..664296 | 8 | 8 | 8 | 8 | 8 | 8 | 8corr0 | 8 | 8 | 8 | 8 | 8 | 100. |
| 7 | ..701704 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 83.3 |
| 7 | ..727614 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 | 8 | 8 | 0 | 75.0 |
| 7 | ..728059 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 58.3 |
| 7 | ..746463 | 4 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 54.1 |
| 7 | ..805113 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 66.6 |
| 7 | ..809699 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 83.3 |
| 7 | ..827057 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 |
| 7 | ..864498 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 75.0 |
| 7 | ..881708 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 7 | ..881768 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 91.6 |
| 7 | ..881837 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 75.0 |
| 7 | ..884618 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 7 | ..884815 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 91.6 |
| 7 | ..900379 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100. |
| 7 | ..902736 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 66.6 |
| 7 | ..902772 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 91.6 |
| 7 | ..938346 | 0 | 8corr | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 33.3 |
| 7 | Average | 6.56 | 7.04 | 7.04 | 6.72 | 6.08 | 6.72 | 4.8 | 5.44 | 6.08 | 5.76 | 6.08 | 4.48 | 75.8 |
| phy132 webhw (spring2002) |
| Snum | IDNum | Hwk1 | Hwk2 | Hwk3 | Hwk4 | Hwk5 | Hwk6 | Hwk7 | Hwk8 | Hwk9 | Hwk10 | Hwk11 | Hwk12 | Total |
| | Max | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
| 8 | ..011227 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 83.3 |
