| phy132 rct (spring2002) |
| Snum | IDNum | Rec1 | Rec2 | Rec3 | Rec4 | Rec5 | Rec6 | Rec7 | Rec8 | Rec9 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Total |
| 1 | ..000000 | HW1 | Q2 | HW2 | Q3 | HW3 | HW5 | Q6 | HW6 | HW7 | Q | Q | HW | HW | Q | Q | Q | | | | | | |
| 1 | ..026505 | d4 | 9 | 10 | 10 | 8 | 10 | 6 | 7 | 6 | 9 | 8 | 7 | 9 | d1 | d0m | 7 | | | | | | 8.15 |
| 1 | ..353219 | d6 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | d0m | d3 | | | | | | 9.69 |
| 1 | ..644300 | 6 | 4 | d0miss | 10 | 8 | 8 | 10 | 8 | 2 | 9 | d0miss | 2 | 7 | 2 | 6 | d0m | | | | | | 6.30 |
| 1 | ..645123 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | d9 | d9 | d9 | 10 | | | | | | 9.92 |
| 1 | ..666785 | d5 | 6 | 10 | 10 | 10 | 9 | 9 | 10 | 6 | 10 | d0m | 7 | 6 | 6 | 10 | d5 | | | | | | 8.38 |
| 1 | ..680997 | 4 | 3 | 0miss | 9 | 8 | 6 | 0miss | 0miss | 0miss | 10 | 0m | 0miss | d0m | 5 | d0m | d0m | | | | | | 3.46 |
| 1 | ..684677 | d1 | 5 | 4 | 10 | 6 | 10 | 7 | 4 | d0miss | 9 | 8 | 5 | 9 | 5 | d0m | 4 | | | | | | 6.61 |
| 1 | ..703099 | exc | 3 | 0miss | 0miss | 0miss | 0miss | 0miss | | | | | | | | | | | | | | | 0.50 |
| 1 | ..705292 | 6 | d3 | 10 | 8 | 8 | 9 | 10 | 7 | 6 | 10 | 10 | 9 | 9 | d2 | d2 | 4 | | | | | | 8.15 |
| 1 | ..723316 | 4 | 4 | 0miss | 7 | 8 | 0miss | 0miss | 0miss | miss | miss | 0m | 0miss | 0m | d0m | d0m | d0m | | | | | | 2.09 |
| 1 | ..724893 | 3 | 4 | 5 | 8 | 4 | 10 | 10 | 10 | d1 | 9 | 0m | 0miss | 3 | d2 | 3 | d0m | | | | | | 5.30 |
| 1 | ..726307 | d5 | 10 | 6 | 10 | 10 | 10 | 10 | d0miss | 4.5 | 10 | 10 | d0miss | 10 | 8 | 6 | 7 | | | | | | 8.57 |
| 1 | ..742251 | 8 | 6 | 6 | 10 | 8 | 7 | 9 | 7 | d1 | 9 | 10 | 6 | 9 | d6 | 9 | d3 | | | | | | 8.00 |
| 1 | ..744976 | d3 | 6 | 9 | 8 | 8 | 9 | 10 | 7 | 6.5 | 10 | 8 | d3.5 | 6 | 5 | d5 | 6 | | | | | | 7.57 |
| 1 | ..765178 | 7 | d3 | 8 | 8 | 8 | 9 | 3 | 7 | 8 | 9 | 8 | 9 | 9 | 6 | d0m | d3 | | | | | | 7.61 |
| 1 | ..800857 | 10 | 6 | 4 | 10 | 4 | 8 | 9 | 7 | 6.5 | 9 | 5 | 1 | 6 | d0 | d0 | d2 | | | | | | 6.57 |
| 1 | ..821106 | d1 | 5 | 2 | 8 | 7 | 9 | 10 | 7 | d1 | 9 | 3 | 6 | d1 | 2 | 4 | 3 | | | | | | 5.76 |
| 1 | ..842282 | 3 | 5 | 9 | 10 | 10 | exc | exc | exc | miss | miss | 0m | d0miss | d0m | 8 | 5 | d0m | | | | | | 6.25 |
| 1 | ..844122 | 5 | 6 | 4 | 10 | 10 | 0miss | d0 | 4 | 4 | 9 | 10 | 10 | 6 | d4 | 5 | d0 | | | | | | 6.38 |
| 1 | ..848956 | d0 | d0 | 4 | 5 | 8 | 7 | 9 | 10 | 3 | 1 | 8 | 5 | 10 | 5 | 6 | d0m | | | | | | 6.23 |
| 1 | ..861329 | d0miss | 6 | 6 | 8 | 8 | 8 | 9 | 6 | d0miss | 10 | 7 | 2 | 3 | d0 | 3 | 4 | | | | | | 6.15 |
| 1 | ..888349 | d6 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | d3 | 5 | 7 | 9 | 7 | 10 | 8 | d3 | | | | | | 8.84 |
| 1 | ..900532 | d1 | d5 | 8 | 9 | 8 | 5 | 4 | 7 | 6 | 10 | 6 | d3.5 | 5 | 7 | 5 | 6 | | | | | | 6.61 |
| 1 | Average | 6 | 6.21 | 6.04 | 8.60 | 7.78 | 7.36 | 7.38 | 6.9 | 5.46 | 8.85 | 6.4 | 5.44 | 6.88 | 6.07 | 5.83 | 5.66 | | | | | | 6.65 |
| phy132 rct (spring2002) |
| Snum | IDNum | Rec1 | Rec2 | Rec3 | Rec4 | Rec5 | Rec6 | Rec7 | Rec8 | Rec9 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Total |
| 2 | ..000000 | HW1 | Q1 | HW2 | Q2 | HW3 | Q3 | HW4 | Q4 | HW5 | Q6 | HW6 | Q7 | HW7 | Q8 | HW8 | Q9 | HW9 | HW10 | Q11 | HW11 | HW12 | |
| 2 | ..662198 | 0 Not Returnd | 2 | 0 Not Returnd | 0 Not Returnd | 0 Not Returned | 0 Not returned | 10 | 10 | 6 | 10 | 3 | 10 | 5 | 8 | 7 | D 0 | D 0 | D 0 | 0 | 0 | 0 | 3.94 |
| 2 | ..668933 | 5 | 10 | 9 | 10 | 10 | 10 | 7 | D 4 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 7 | 10 | 8 | D 0 | 9 | D 4 | 9.00 |
| 2 | ..669124 | 8 | 6 | 8 | 5 | 0 Not Returned | 0 Not Returned | 0 Not Returned | 0 Not Returned | 0 Not returned | 10 | 5 | 10 | 8 | 4 | 9 | 7 | 8 | 9 | D 0 | D 0 | D 0 | 5.38 |
| 2 | ..688906 | D 2 | 6 | 6 | 3 | 7 | 10 | 7 | 3 | 7 | 9 | D 2 | 8 | 6 | 3 | 6 | 5 | 7 | 7 | D 3 | 10 | 6 | 6.44 |
| 2 | ..701222 | 4 | 10 | 7 | 6 | 8 | 10 | 7 | 10 | 2 | 9 | 0 Not returned | 10 | 9 | 10 | 0 | 0 | 0 | 0 | D 0 | D 0 | D 0 | 5.66 |
| 2 | ..702226 | 3 | 6 | 5 | 3 | 0 Not Returned | 8 | D 0 Not Returned | 10 | 1 | 10 | 3 | 9 | 3 | 10 | 3 | D 0 | D 0 | 3 | 10 | 7 | 4 | 5.44 |
| 2 | ..703339 | 7 | 10 | D 5 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | D 6 | D 3 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 7 | 7 | 9.05 |
| 2 | ..705815 | D 3 | D 3 | 7 | 10 | 9 | 8 | 10 | 4 | 10 | 10 | 9 | 8 | 9 | 10 | 7 | 6 | 8 | 8 | 6 | 8 | D 4 | 8.16 |
| 2 | ..721112 | 2 | 6 | 8 | 4 | 5 | 10 | 5 | 10 | 6 | 9 | D 2 | 10 | 6 | 9 | 6 | 8 | D 1 | D 0 | 5 | 3 | 6 | 6.55 |
| 2 | ..721703 | 5 | 10 | D 2 | D 3 | 7 | 9 | 7 | 10 | 4 | 9 | 5 | 10 | 4 | 10 | 7 | D 2 | 9 | 7 | 10 | 6 | 5 | 7.44 |
| 2 | ..723648 | D 2 | 3 | 3 | 10 | 6 | 10 | 7 | D 2 | 3 | 10 | 4 | 8 | 7 | 10 | 6 | 10 | 10 | D 3 | 10 | 6 | 4 | 7.05 |
| 2 | ..729659 | D 5 | 9 | D 6 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | D 4 | 10 | 7 | 7 | 10 | 7 | 10 | 10 | 10 | 6 | 9.05 |
| 2 | ..746007 | 3 | 6 | 7 | 10 | 7 | 10 | 10 | 8 | 0 Not returned | 10 | 10 | 10 | 0 Not Returned | 1 | 7 | 0 | D 0 | D 0 | 10 | 4 | D 0 | 6.27 |
| 2 | ..749096 | 4 | 6 | 7 | 8 | 3 | 9 | 9 | 0 Not Returned | 8 | 10 | 4 | 0 Not returned | 0 Not returned | 1 | 0 | 0 | 0 | 10 | D 0 | D 0 | D 0 | 4.38 |
| 2 | ..761692 | 0 miss | 0 miss | 0 miss | 0 miss | 7 | 9 | 4 | 2 | 2 | 10 | 7 | 10 | 8 | 0 | 0 | 10 | 5 | 6 | D 0 | D 0 | D 0 | 4.44 |
| 2 | ..820552 | 5 | 10 | 7 | 10 | 7 | 6 | 9 | 10 | 10 | 10 | 6 | D 4 | 6 | 9 | 6 | 9 | 9 | D 4 | 10 | 8 | D 5 | 8.16 |
| 2 | ..825728 | D 4 | 9 | 10 | D 4 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 6 | 10 | 10 | D 0 | 9.44 |
| 2 | ..841489 | 7 | 10 | D 6 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 7 | 10 | 8 | 10 | 9 | D 3 | D 6 | 9 | 10 | 8 | 9 | 9.05 |
| 2 | ..865911 | D 6 | D 5 | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 9 | 8 | D 7 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 7 | 9.16 |
| 2 | ..882470 | 9 | 10 | D 5 | D 6 | 6 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 7 | D 4 | 8 | 10 | 9 | 10 | 9 | 7 | 8.88 |
| 2 | ..888000 | D 2 | 6 | 5 | D 3 | 6 | 10 | 10 | 10 | 5 | 10 | D 3 | 8 | 8 | 7 | 8 | 10 | 6 | 4 | 10 | 8 | 9 | 7.77 |
| 2 | ..906612 | 10 | D 5 | 7 | 7 | 9 | 7 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | D 6 | 10 | D 7 | 9.11 |
| 2 | ..907538 | D 4 | 10 | 7 | 10 | 10 | 10 | 9 | 10 | D 3 | 5 | 6 | 5 | 7 | 10 | 8 | 10 | 8 | 4 | 10 | D 0 | 6 | 8.05 |
| 2 | ..990076 | 0 Not Returnd | 4 | 9 | 4 | 9 | 10 | 0 Not Returned | 0 Not Returned | 5 | 8 | 0 Not returned | 7 | 3 | 0 | 0 | 0 | 0 | 0 | D 0 | D 0 | D 0 | 3.27 |
| 2 | Average | 4.5 | 7.09 | 6.31 | 7 | 6.91 | 8.58 | 7.56 | 7.27 | 6.17 | 9.41 | 6.25 | 8.61 | 6.73 | 7.20 | 6.30 | 6.85 | 7.21 | 6.57 | 8.81 | 7.38 | 5.84 | 7.13 |
| phy132 rct (spring2002) |
| Snum | IDNum | Rec1 | Rec2 | Rec3 | Rec4 | Rec5 | Rec6 | Rec7 | Rec8 | Rec9 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Total |
| 3 | ..000000 | | | | | | | | | | | | | | | | | | | | | | |
| 3 | ..012947 | 10 | 9 | 10 | 8 | 9 | 10 | 7 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | | | | | | | | 9.28 |
| 3 | ..437947 | 5 | 6 | 8 | 10 | 10 | 9 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | | | | | | | | 4.71 |
| 3 | ..669495 | 10 | 8 | 10 | 9 | 9 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | | | | | | | | 9.50 |
| 3 | ..669970 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 0 | 10 | | | | | | | | 9.00 |
| 3 | ..682333 | 8 | 8 | 10 | 10 | 10 | 7 | 8 | 0 | 10 | 8 | 10 | 8 | 9 | 0 | | | | | | | | 7.57 |
| 3 | ..703881 | 10 | 9 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | | | | | | | | 9.57 |
| 3 | ..708102 | 6 | 6 | 10 | 10 | 7 | 10 | 10 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | | | | | | | | 8.35 |
| 3 | ..723421 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | | | | | | | | 9.57 |
| 3 | ..725309 | 10 | 6 | 7 | 10 | 7 | 0 | 8 | 10 | 7 | 10 | 10 | 0 | 0 | 0 | | | | | | | | 6.07 |
| 3 | ..743839 | 10 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 0 | 8 | 10 | 8 | 0 | 10 | | | | | | | | 8.00 |
| 3 | ..747745 | 8 | 6 | 10 | 9 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 9 | 0 | 0 | | | | | | | | 7.78 |
| 3 | ..748391 | 8 | 7 | 10 | 10 | 10 | 10 | 7 | 8 | 7 | 10 | 10 | 9 | 10 | 8 | | | | | | | | 8.85 |
| 3 | ..749254 | 10 | 7 | 10 | 9 | 9 | 7 | 10 | 9 | 10 | 8 | 8 | 8 | 0 | 0 | | | | | | | | 7.50 |
| 3 | ..766409 | 5 | 8 | 0 | 9 | 6 | 10 | 8 | 8 | 0 | 10 | 8 | 8 | 8 | 0 | | | | | | | | 6.28 |
| 3 | ..805603 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 7 | 10 | | | | | | | | 9.21 |
| 3 | ..807735 | 9 | 8 | 10 | 9 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | | | | | | | | 9.00 |
| 3 | ..849220 | 8 | 9 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 9 | 8 | | | | | | | | 8.92 |
| 3 | ..881159 | 10 | 6 | 7 | 10 | 8 | 10 | 10 | 9 | 10 | 9 | 8 | 8 | 7 | 10 | | | | | | | | 8.71 |
| 3 | ..884932 | 10 | 0 | 10 | 8 | 10 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 0 | 10 | | | | | | | | 8.00 |
| 3 | ..901952 | 0miss | 6 | 7 | 0 | 7 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 7 | 9 | | | | | | | | 7.35 |
| 3 | ..906222 | 10 | 9 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | | | | | | | | 9.71 |
| 3 | ..908563 | 8 | 9 | 10 | 8 | 8 | 0 | 10 | 9 | 10 | 0 | 10 | 8 | 8 | 0 | | | | | | | | 7.00 |
| 3 | ..980082 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | | | | | | | | 9.50 |
| 3 | Average | 8.39 | 7.21 | 8.91 | 8.91 | 9 | 8.56 | 8.43 | 9.04 | 8.30 | 8.95 | 8.95 | 7.91 | 6.08 | 6.65 | | | | | | | | 8.23 |
| phy132 rct (spring2002) |
| Snum | IDNum | Rec1 | Rec2 | Rec3 | Rec4 | Rec5 | Rec6 | Rec7 | Rec8 | Rec9 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Total |
| 4 | ..000000 | | | | | | | | | | | | | | | | | | | | | | |
| 4 | ..003238 | 10 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | | | | | | | 9.78 |
| 4 | ..012189 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | | | | | | | 9.78 |
| 4 | ..012720 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | 0.50 |
| 4 | ..013394 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | | | | | | | | 9.07 |
| 4 | ..130196 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 10 | 10 | | | | | | | | 9.50 |
| 4 | ..664776 | 10 | 8 | 10 | 8 | 10 | 9 | 10 | 9 | 8 | 10 | 10 | 9 | 10 | 10 | | | | | | | | 9.35 |
| 4 | ..684579 | 9 | 8 | 7 | 9 | 10 | 10 | 8 | 9 | 7 | 9 | 10 | 8 | 9 | 10 | | | | | | | | 8.78 |
| 4 | ..689079 | 10 | 7 | 10 | 8 | 10 | 10 | 8 | 8 | 10 | 7 | 7 | 8 | 8 | 6 | | | | | | | | 8.35 |
| 4 | ..705765 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 8 | 7 | 9 | 8 | 10 | | | | | | | | 8.57 |
| 4 | ..705787 | 6 | 8 | 10 | 8 | 9 | 9 | 10 | 8 | 0 | 9 | 10 | 0 | 0 | 0 | | | | | | | | 6.21 |
| 4 | ..708670 | 7 | 0 | 7 | 8 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | 2.78 |
| 4 | ..720873 | 7 | 9 | 7 | 10 | 8 | 10 | 7 | 10 | 5 | 10 | 0 | 9 | 8 | 0 | | | | | | | | 7.14 |
| 4 | ..743766 | 10 | 9 | 10 | 9 | 9 | 10 | 0 | 8 | 7 | 8 | 10 | 8 | 0 | 0 | | | | | | | | 7.00 |
| 4 | ..749160 | 10 | 8 | 7 | 10 | 8 | 10 | 10 | 9 | 8 | 9 | 10 | 8 | 9 | 10 | | | | | | | | 9.00 |
| 4 | ..766401 | 10 | 8 | 10 | 10 | 18 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | | | | | | | | 10.2 |
| 4 | ..824234 | 10 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | | | | | | | | 9.71 |
| 4 | ..827649 | 8 | 8 | 9 | 8 | 8 | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 10 | 8 | | | | | | | | 9.00 |
| 4 | ..842576 | 10 | 7 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 7 | 9 | 8 | 10 | | | | | | | | 9.14 |
| 4 | ..843263 | 9 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 0 | | | | | | | | 8.92 |
| 4 | ..846622 | 10 | 9 | 9 | 8 | 8 | 10 | 7 | 9 | 0 | 8 | 10 | 8 | 10 | 0 | | | | | | | | 7.57 |
| 4 | ..848944 | added later | 5 | 7 | 8 | 8 | 8 | 7 | 10 | 10 | 10 | 7 | 8 | 8 | 0 | | | | | | | | 7.38 |
| 4 | ..867643 | 10 | 8 | 9 | 10 | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 9 | 6 | 10 | | | | | | | | 9.00 |
| 4 | ..881161 | 10 | 7 | 10 | 10 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | | | | | | | | 9.50 |
| 4 | ..882349 | 7 | 9 | 10 | 9 | 8 | 10 | 7 | 10 | 10 | 8 | 10 | 9 | 10 | 0 | | | | | | | | 8.35 |
| 4 | ..888070 | 7 | 9 | 10 | 8 | 7 | 10 | 7 | 9 | 0 | 8 | 10 | 0 | 7 | 8 | | | | | | | | 7.14 |
| 4 | ..888870 | 9 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 7 | 0 | | | | | | | | 8.71 |
| 4 | ..901558 | 7 | 0 | 10 | 0 | 10 | 9 | 10 | 0 | 0 | 10 | 7 | 9 | 10 | 0 | | | | | | | | 5.85 |
| 4 | ..907967 | 8 | 9 | 0 | 8 | 8 | 6 | 10 | 0 | 7 | 10 | 10 | 9 | 0 | 0 | | | | | | | | 6.07 |
| 4 | Average | 8.62 | 7.53 | 8.64 | 8.28 | 8.82 | 8.92 | 8.53 | 8.17 | 6.75 | 8.5 | 8.39 | 7.64 | 7.42 | 5.03 | | | | | | | | 7.94 |
| phy132 rct (spring2002) |
| Snum | IDNum | Rec1 | Rec2 | Rec3 | Rec4 | Rec5 | Rec6 | Rec7 | Rec8 | Rec9 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Total |
| 5 | ..000000 | HW1 | HW2 | Q2 | HW3 | Q3 | HW5 | Q6 | HW6 | HW7 | Q | Q | HW | Q | Q | HW | Q | | | | | | |
| 5 | ..010019 | 8 | 4 | 4 | 10 | 5 | 8 | 9 | 10 | 2 | 10 | 1 | 7 | 10 | d0 | d0 | d1 | | | | | | 6.76 |
| 5 | ..011143 | 8 | 2 | 10 | 8 | 10 | 3 | 10 | 7 | 0 | 8 | 0m | 2 | 6 | d0m | d0 | d0m | | | | | | 5.69 |
| 5 | ..011382 | 6 | 7 | 6 | 10 | 4 | 8 | 10 | 10 | 8 | 9 | 9 | 10 | d2 | d1 | 9 | d2 | | | | | | 8.15 |
| 5 | ..331670 | 6 | 0miss | 10 | 0miss | 8 | 0miss | 9 | | d0miss | 7 | 0m | d0miss | 3 | 10 | d0m | 10 | | | | | | 5.25 |
| 5 | ..604844 | 9 | 9 | 10 | 10 | 8 | 10 | 10 | | d6 | 10 | 10 | 7 | 10 | d2 | 10 | d5 | | | | | | 9.41 |
| 5 | ..681578 | 4 | 4 | d1 | 8 | 5 | 9 | 9 | | 2 | 8 | 8 | 7 | 4 | d0 | 9 | 1d | | | | | | 6.00 |
| 5 | ..685750 | 7 | 5 | 10 | 10 | 5 | 8 | 6 | | 4 | 8 | 2 | 8 | 5 | d1 | d0 | d1 | | | | | | 6.50 |
| 5 | ..687699 | 3 | 8 | 4 | 10 | 4 | 7 | 10 | | d1 | 7 | d2 | 5 | 5 | d0 | 6 | 3 | | | | | | 6.00 |
| 5 | ..700512 | 7 | 10 | 5 | 10 | d4 | 10 | d2 | 6 | 6 | 10 | 5 | 7 | 10 | 10 | 10 | d1 | | | | | | 8.15 |
| 5 | ..702925 | d5 | 7 | 6 | 8 | 9 | 10 | 10 | 10 | d5 | 10 | 7 | 6 | 6 | 6 | 7 | d0 | | | | | | 7.84 |
| 5 | ..706074 | 8 | 3 | d0 | 10 | 10 | 10 | 10 | 7 | d3 | 10 | 5 | 5 | 6 | 8 | 5 | d0 | | | | | | 7.46 |
| 5 | ..723028 | 5 | 7 | 10 | 8 | 5 | 10 | 10 | 6 | d4 | 7 | 10 | 6 | 6 | 8 | d5 | d0m | | | | | | 7.53 |
| 5 | ..740212 | 7 | 8 | 4 | 7 | 5 | 10 | 10 | 10 | d0miss | 5 | 10 | d0miss | 10 | 7 | 7 | d2 | | | | | | 7.69 |
| 5 | ..747526 | 2 | 5 | 6 | 8 | 5 | 8 | 0miss | 0miss | 3 | 10 | d0 | 5 | 5 | d0m | 3 | d0m | | | | | | 4.61 |
| 5 | ..748699 | | 5 | 10 | 10 | 4 | 7 | 9 | 6 | d1 | 8 | 6 | 3 | 10 | 6 | d0 | d2 | | | | | | 7.00 |
| 5 | ..748945 | 6 | 6 | 6 | 8 | 5 | 5 | 10 | | 4 | 8 | 6 | 7 | 3 | d1 | d0 | d2 | | | | | | 6.16 |
| 5 | ..767939 | 10 | 8 | 6 | 10 | d2 | 10 | 10 | 10 | 9 | 7 | 7 | 9 | 6 | d0m | 9 | d2 | | | | | | 8.53 |
| 5 | ..800978 | 3 | 0miss | 4 | 10 | 1 | 3 | 0miss | 0miss | 0 | 5 | 1 | 2 | 1 | d0 | d0 | d0m | | | | | | 2.30 |
| 5 | ..828708 | 10 | 10 | 6 | 10 | d4 | 10 | 10 | 10 | 8 | 8 | d7 | 9 | 8 | 7 | 10 | d2 | | | | | | 8.92 |
| 5 | ..844398 | 5 | 8 | 6 | 10 | 5 | 5 | 10 | 10 | 3 | 8 | d1 | 8 | 5 | d4 | 7 | d0m | | | | | | 6.92 |
| 5 | ..846682 | 4 | 4 | 6 | 10 | 6 | 10 | 1 | 4 | 1.5 | 8 | 8 | 9 | d0m | 5 | d0m | d1 | | | | | | 5.88 |
| 5 | ..862637 | | 7 | 10 | 10 | 4 | 6 | 9 | 8 | 7 | 8 | 6 | d0ident | d4 | 6 | 4 | d1 | | | | | | 7.08 |
| 5 | ..865590 | 10transf | 8 | 4 | 10 | d4 | 8 | 10 | 10 | d3 | 8 | 8 | 9 | 10 | 10 | 10 | d2 | | | | | | 8.84 |
| 5 | ..881275 | | | | 7 | 4 | 4 | 10 | | d1.1 | 8 | 10 | d0miss | 6 | 5 | 8 | d0 | | | | | | 6.88 |
| 5 | ..883139 | | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 7 | d6 | d5 | d2 | | | | | | 9.33 |
| 5 | ..885738 | | 7 | 6 | 10 | 3 | 9 | 10 | 8 | 9 | 10 | d0m | d0ident | 8 | 8 | 8 | d2 | | | | | | 8.00 |
| 5 | ..888259 | 2 | 1 | 6 | 10 | 5 | 10 | 10 | | d1 | 7 | d1 | 9 | 5 | 8 | 7 | d0m | | | | | | 6.66 |
| 5 | Average | 6.19 | 5.80 | 6.87 | 8.96 | 5.65 | 7.70 | 8.53 | 7.47 | 4.71 | 8.22 | 6.14 | 6.72 | 6.45 | 7.42 | 7.58 | 4.66 | | | | | | 7.02 |
| phy132 rct (spring2002) |
| Snum | IDNum | Rec1 | Rec2 | Rec3 | Rec4 | Rec5 | Rec6 | Rec7 | Rec8 | Rec9 | Rec10 | Rec11 | Rec12 | Rec13 | Rec14 | Rec15 | Rec16 | Rec17 | Rec18 | Rec19 | Rec20 | Rec21 | Total |
| 6 | ..000000 | quiz1 | quiz2 | quiz3 | quiz4 | quiz5 | quiz | quiz | quiz | quiz | quiz | | | | | | | | | | | | |
| 6 | ..011064 | 4 | 10 | 0miss | 10 | 10 | 0mis | miss | miss | 4 | 10 | | | | | | | | | | | | 6.00 |
| 6 | ..662409 | 2 | 0miss | 10 | 5 | 0miss | 6 | 4 | 8 | 4 | 0miss | | | | | | | | | | | | 3.90 |
| 6 | ..684939 | 2 | 10 | 10 | 7 | 5 | 9 | 9 | 7 | 4 | 4 | | | | | | | | | | | | 6.70 |
| 6 | ..724877 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 8 | | | | | | | | | | | | 9.20 |
| 6 | ..729242 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 4 | 10 | | | | | | | | | | | | 9.10 |
| 6 | ..741935 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | | | | | | | | | | | 10.0 |
| 6 | ..744174 | 10 | 10 | 10 | 8 | 5 | 0mis | 0mis | 10 | 4 | 6 | | | | | | | | | | | | 6.30 |
| 6 | ..787283 | 2 | 10 | 10 | 7 | 5 | 6 | 6 | 10 | 4 | 3 | | | | | | | | | | | | 6.30 |
| 6 | ..803568 | 4 | 9 | 10 | 10 | 5 | 10 | 10 | 0miss | 4 | 10 | | | | | | | | | | | | 7.20 |
| 6 | ..809216 | 10 | 10 | 10 | 9 | exc | 6 | 8 | 9 | 4 | 9 | | | | | | | | | | | | 8.33 |
| 6 | ..827811 | 2 | 10 | 0miss | 0miss | 0miss | 0mis | 0mis | 2 | 2 | 6 | | | | | | | | | | | | 2.20 |
