| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 1 | ..026505 | 9.05 | 8.15 | 91.6 | 25 | 37corr35 | 50 | 72.7 |
| 1 | ..353219 | 9.3 | 9.69 | 75 | 35 | 45 | 32 | 72.0 |
| 1 | ..644300 | 9.35 | 6.3 | 100 | 16 | 24 | 44 | 60.7 |
| 1 | ..645123 | 9.8 | 9.92 | 100 | 50 | 45 | 67 | 95.8 |
| 1 | ..666785 | 9.25 | 8.38 | 100 | 35 | 37 | 51 | 77.6 |
| 1 | ..680997 | 3.2 | 3.46 | 50 | 26 | 25 | 19 | 38.4 |
| 1 | ..684677 | 8.05 | 6.61 | 75 | 40 | 30 | 20 | 57.4 |
| 1 | ..703099 | 7.66 | 0.5 | 25 | 21 | 17corr18 | 11 | 32.3 |
| 1 | ..705292 | 8.25 | 8.15 | 100 | 22 | 33 | 18 | 54.4 |
| 1 | ..706080 | 8 | 3.92 | 75 | 29 | 27.5miss | 11 | 45.6 |
| 1 | ..723316 | 5.35 | 2.09 | 91.6 | 26 | 17 | 22 | 40.6 |
| 1 | ..724893 | 8.25 | 5.3 | 83.3 | 26 | 19corr20 | 23 | 49.0 |
| 1 | ..726307 | 8.85 | 8.57 | 83.3 | 25 | 22 | 40 | 61.9 |
| 1 | ..742251 | 9.2 | 8 | 91.6 | 28 | 26 | 30 | 60.2 |
| 1 | ..744976 | 8.55 | 7.57 | 91.6 | 25 | 32 | 20 | 55.5 |
| 1 | ..765178 | 8 | 7.61 | 100 | 14 | 2corr6 | 17 | 38.2 |
| 1 | ..800857 | 8.95 | 6.57 | 91.6 | 36 | 33 | 42 | 69.6 |
| 1 | ..821106 | 7.4 | 5.76 | 100 | 35 | 15 | 35 | 56.2 |
| 1 | ..842282 | 5.35 | 6.25 | 50 | 35 | 22 | 21 | 47.3 |
| 1 | ..844122 | 8.45 | 6.38 | 100 | 29corr28 | 31 | 19 | 55.1 |
| 1 | ..848956 | 8.75 | 6.23 | 75 | 33 | 27corr25 | 61m65/80 | 73.6 |
| 1 | ..861329 | 8.5 | 6.2 | 89.5 | 23 | 40 | 53 | 71.7 |
| 1 | ..888349 | 8.95 | 8.84 | 100 | 27corr22 | 45 | 55 | 79.8 |
| 1 | ..900532 | 8.7 | 6.61 | 58.3 | 28 | 20 corr22 | 53 | 64.8 |
| 1 | Average | 8.13 | 6.54 | 83.2 | 28.7 | 27.9 | 33.9 | 59.6 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 2 | ..662198 | 8.5 | 3.94 | 41.6 | 30 | 33corr31 | 32 | 57.0 |
| 2 | ..668933 | 9.25 | 9 | 100 | 45 | 45 | 39 | 79.3 |
| 2 | ..669124 | 2.65 | 5.38 | 25 | 13 | 31 | 25 | 38.8 |
| 2 | ..688906 | 7.05 | 6.44 | 100 | 17 | 20 | 18 | 44.1 |
| 2 | ..701222 | 8.25 | 5.66 | 66.6 | 48 | 0miss | 29 | 51.6 |
| 2 | ..702226 | 6.25 | 5.44 | 83.3 | 11 | 12 | 15 | 34.4 |
| 2 | ..703339 | 9.4 | 9.05 | 100 | 35 | 40 | 45 | 76.9 |
| 2 | ..705815 | 8.65 | 8.16 | 58.3 | 30 | 25corr22 | 52 | 68.5 |
| 2 | ..721112 | 4.05 | 6.55 | 50 | 16 | 24 | 14 | 36.5 |
| 2 | ..721703 | 8.9 | 7.44 | 91.6 | 17 | 29corr25 | 41 | 61.7 |
| 2 | ..723648 | 8.15 | 7.05 | 91.6 | 33 | 30 | 50 | 70.4 |
| 2 | ..729659 | 9 | 9.05 | 100 | 40 | 37 | 35 | 72.2 |
| 2 | ..746007 | 9.05 | 6.27 | 66.6 | 40 | 38corr38 | 44 | 72.4 |
| 2 | ..749096 | 8.6 | 4.38 | 37.5 | 38 | 32corr26 | 36m38/80 | 61.6 |
| 2 | ..761692 | | 4.44 | 0 | 17 | 16 | 33 | 37.6 |
| 2 | ..820552 | 8.4 | 8.16 | 91.6 | 30 | 32corr27 | 32 | 63.2 |
| 2 | ..825728 | 8.65 | 9.44 | 83.3 | 30 | 35 | 27 | 63.2 |
| 2 | ..841489 | 10 | 9.05 | 91.6 | 41 | 40corr35 | 55 | 84.2 |
| 2 | ..865911 | 8.65 | 9.16 | 91.6 | 40 | 40 | 40 | 74.9 |
| 2 | ..882470 | 9 | 8.88 | 91.6 | 38 | 31 | 52 | 76.5 |
| 2 | ..888000 | 8.6 | 7.77 | 66.6 | 23 | 12 | 44 | 57.2 |
| 2 | ..906612 | 9.5 | 9.11 | 91.6 | 34corr32 | 45 | 57 | 83.9 |
| 2 | ..907538 | 8.75 | 8.05 | 83.3 | 43 | 34 | 46 | 75.0 |
| 2 | ..990076 | 6.5 | 3.27 | 100 | 25 | 20 | 32 | 49.4 |
| 2 | Average | 8.07 | 7.13 | 75.1 | 30.5 | 29.2 | 37.2 | 62.1 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 3 | ..012947 | 8.05 | 9.28 | 100 | 25 | 34corr29 | 40 | 66.9 |
| 3 | ..437947 | 5.9 | 4.71 | 33.3 | 15 | 5 | 6 | 25.2 |
| 3 | ..669495 | 9.25 | 9.5 | 100 | 28 | 28corr26 | 35 | 65.3 |
| 3 | ..669970 | 8.6 | 9 | 91.6 | 40 | 32 | 54 | 78.1 |
| 3 | ..682333 | 6.7 | 7.57 | 100 | 30 | 39 | 45 | 69.2 |
| 3 | ..703881 | 8.3 | 9.57 | 100 | 40 | 30 | 27 | 65.2 |
| 3 | ..708102 | 7.8 | 8.35 | 83.3 | 27 | 18corr12 | 31 | 55.1 |
| 3 | ..723421 | 9.25 | 9.57 | 58.3 | 38 | 40 | 64 | 85.0 |
| 3 | ..725309 | 7.8 | 6.07 | 41.6 | 28 | 11 | 38 | 51.6 |
| 3 | ..743839 | 7.7 | 8 | 100 | 40 | 22corr20 | 53 | 71.8 |
| 3 | ..747745 | 6.45 | 7.78 | 91.6 | 12 | 29 | 38 | 55.2 |
| 3 | ..748391 | 8.7 | 8.85 | 83.3 | 45 | 31corr29 | 45 | 74.8 |
| 3 | ..749254 | 7.6 | 7.5 | 100 | 32 | 30 | 30 | 60.7 |
| 3 | ..766409 | 7.6 | 6.28 | 83.3 | 29 | 5 | 31 | 48.4 |
| 3 | ..805603 | 8.35 | 9.21 | 100 | 28 | 34 | 37 | 67.0 |
| 3 | ..807735 | 8.3 | 9 | 100 | 41 | 42 | 51 | 80.9 |
| 3 | ..849220 | 8.2 | 8.92 | 100 | 40 | 41 | 30 | 70.1 |
| 3 | ..881159 | 8.05 | 8.71 | 100 | 23 | 31 | 31 | 60.3 |
| 3 | ..884932 | 9.1 | 8 | 83.3 | 45 | 45 | 63 | 88.4 |
| 3 | ..901952 | 1.2 | 7.35 | 66.6 | 37 | 21 | 53 | 58.3 |
| 3 | ..906222 | 8.25 | 9.71 | 100 | 39 | 40 | 53 | 81.0 |
| 3 | ..908563 | 7.7 | 7 | 75 | 34 | 44 | 43 | 71.3 |
| 3 | ..980082 | 7.9 | 9.5 | 100 | 13 | 33corr31 | 27 | 56.3 |
| 3 | Average | 7.68 | 8.23 | 86.5 | 31.6 | 29.7 | 40.2 | 65.4 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 4 | ..003238 | 9.4 | 9.78 | 100 | 26 | 31 | 45 | 71.0 |
| 4 | ..012189 | 9.35 | 9.78 | 100 | 36 | 40 | 40 | 75.6 |
| 4 | ..012720 | 7.5 | 0.5 | 75 | 3 | 15 | 22 | 32.6 |
| 4 | ..013394 | 9.35 | 9.07 | 91.6 | 50 | 45 | 65 | 93.0 |
| 4 | ..130196 | 7.9 | 9.5 | 100 | 35 | 35 | 69 | 84.4 |
| 4 | ..664776 | 8.85 | 9.35 | 91.6 | 16 | 25 | 43 | 62.5 |
| 4 | ..684579 | 8.25 | 8.78 | 60.4 | 35 | 35 | 46 | 71.5 |
| 4 | ..689079 | 6.4 | 8.35 | 91.6 | 25 | 12 | 34 | 51.8 |
| 4 | ..705765 | 8.2 | 8.57 | 66.6 | 34 | 35 | 33 | 65.1 |
| 4 | ..705787 | 8.7 | 6.21 | 8.33 | 39 | 40corr35 | 48 | 71.2 |
| 4 | ..708670 | 7.85 | 2.78 | 75 | 15 | 9 | 42 | 46.6 |
| 4 | ..720873 | 8.65 | 7.14 | 100 | 20 | 13 | 30 | 51.1 |
| 4 | ..743766 | 7.2 | 7 | 83.3 | 28 | 11corr10 | 30 | 50.0 |
| 4 | ..749160 | 8.3 | 9 | 89.5 | 38 | 20corr18 | 38 | 64.7 |
| 4 | ..766401 | 7.95 | 10.2 | 56.2 | 35 | 42corr35 | 56 | 79.6 |
| 4 | ..824234 | 9.6 | 9.71 | 91.6 | 40 | 45 | 44 | 80.7 |
| 4 | ..827649 | 9 | 9 | 100 | 28 | 40 | 47 | 74.7 |
| 4 | ..842576 | 8.85 | 9.14 | 91.6 | 40 | 39corr32 | 29 | 69.6 |
| 4 | ..843263 | 8.65 | 8.92 | 83.3 | 25 | 16corr14 | 26 | 53.1 |
| 4 | ..846622 | 8.7 | 7.57 | 91.6 | 35 | 23 | 10 | 51.0 |
| 4 | ..848944 | 8.7 | 7.38 | 91.6 | 27 | 29 | 45 | 66.7 |
| 4 | ..867643 | 7.95 | 9 | 100 | 28 | 26 | 44 | 66.3 |
| 4 | ..881161 | 8.7 | 9.5 | 100 | 45 | 30 | 47 | 76.9 |
| 4 | ..882349 | 8.85 | 8.35 | 91.6 | 45 | 40 | 59 | 85.0 |
| 4 | ..888070 | 0 | 7.14 | 75 | 38 | 32 | 37 | 53.9 |
| 4 | ..888870 | 9.25 | 8.71 | 91.6 | 31corr24 | 42corr40 | 64 | 84.2 |
| 4 | ..901558 | 8.25 | 5.85 | 0 | 35 | 35corr25 | 50 | 67.4 |
| 4 | ..907967 | 2.85 | 6.07 | 58.3 | 18 | 24corr20 | 22 | 39.1 |
| 4 | Average | 7.97 | 7.94 | 80.5 | 31.0 | 29.6 | 41.6 | 65.6 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 5 | ..010019 | 7.9 | 6.76 | 100 | 29corr27 | 25corr24 | 38 | 61.2 |
| 5 | ..011143 | 6.5 | 5.69 | 91.6 | 44 | 44 | 36 | 69.3 |
| 5 | ..011382 | 8.6 | 8.15 | 100 | 30 | 45 | 53 | 78.7 |
| 5 | ..331670 | 6.3 | 5.25 | 41.6 | 24 | 20corr17 | 30 | 46.9 |
| 5 | ..604844 | 10 | 9.41 | 91.6 | 42 | 42 | 42 | 79.6 |
| 5 | ..681578 | 8.1 | 6 | 100 | 16 | 25 | 25 | 50.1 |
| 5 | ..685750 | 7.6 | 6.5 | 100 | 30 | 28corr27 | 24 | 55.4 |
| 5 | ..687699 | 7.2 | 6 | 100 | 19 | 23corr22 | 18 | 45.7 |
| 5 | ..700512 | 7.8 | 8.15 | 100 | 41 | 27 | 50 | 73.0 |
| 5 | ..702925 | 9.5 | 7.84 | 100 | 32 | 36 | 43 | 72.3 |
| 5 | ..706074 | 6.4 | 7.46 | 8.33 | 42 | 40 | 55 | 73.3 |
| 5 | ..723028 | 8.4 | 7.53 | 91.6 | 35corr30 | 42 | 33 | 68.6 |
| 5 | ..740212 | 8.9 | 7.69 | 100 | 28corr24 | 35 | 57 | 76.0 |
| 5 | ..747526 | | 4.61 | 100 | 16 | 12 | 30 | 39.8 |
| 5 | ..748699 | 8.4 | 7 | 100 | 11 | 37 | 31 | 57.3 |
| 5 | ..748945 | 7.8 | 6.16 | 91.6 | 19 | 24corr22 | 31 | 52.8 |
| 5 | ..767939 | 6.7 | 8.53 | 100 | 35 | 30 | 33 | 62.8 |
| 5 | ..800978 | 4.66 | 2.3 | 66.6 | 21 | 11 | 31 | 38.7 |
| 5 | ..828708 | 9.2 | 8.92 | 100 | 42 | 37corr33 | 68 | 88.5 |
| 5 | ..844398 | 9.1 | 6.92 | 100 | 25 | 28corr26 | 31 | 59.6 |
| 5 | ..846682 | 8.1 | 5.88 | 100 | 16 | 32 | 21 | 50.8 |
| 5 | ..881275 | 8.5 | 6.88 | 10 | 21 | 32corr30 | 23 | 50.6 |
| 5 | ..883139 | 7.85 | 9.33 | 83.3 | 45 | 45 | 59 | 86.0 |
| 5 | ..888259 | 7.9 | 6.66 | 91.6 | 28 | 32corr30 | 19 | 54.2 |
| 5 | Average | 7.88 | 6.90 | 86.1 | 28.7 | 31.3 | 36.7 | 62.1 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 6 | ..011064 | 6.65 | 6 | 100 | 17 | 25 | 40 | 55.3 |
| 6 | ..662409 | 6.15 | 3.9 | 75 | 25 | 15 | 51 | 55.2 |
| 6 | ..684939 | 9.05 | 6.7 | 75 | 18corr14 | 34 | 33 | 58.9 |
| 6 | ..724877 | 9 | 9.2 | 91.6 | 31corr27 | 32 | 31 | 65.0 |
| 6 | ..729242 | 9.4 | 9.1 | 75 | 32 | 45 | 57 | 82.2 |
| 6 | ..741935 | 9.95 | 10 | 91.6 | 41 | 45 | 64 | 91.2 |
| 6 | ..744174 | 5.35 | 6.3 | 29.1 | 20 | 45 | 32 | 55.2 |
| 6 | ..787283 | 8.1 | 6.3 | 91.6 | 19 | 10 | 24 | 44.7 |
| 6 | ..803568 | 9.05 | 7.2 | 83.3 | 20 | 17 | 23 | 49.2 |
| 6 | ..809216 | 9.35 | 8.33 | 91.6 | 23 | 21corr20 | 28 | 56.2 |
| 6 | ..827811 | 2 | 2.2 | 58.3 | 41 | 12corr10 | 32 | 42.0 |
| 6 | ..845180 | 9.2 | 8.4 | 100 | 49 | 42corr39 | 66m70/80 | 91.4 |
| 6 | ..865189 | 8.6 | 7.8 | 100 | 42 | 30 | 27 | 64.6 |
| 6 | ..868536 | 8.8 | 6.9 | 100 | 19 | 21 | 14 | 46.4 |
| 6 | ..868706 | 9.6 | 9.2 | 100 | 35 | 45 | 58 | 85.4 |
| 6 | ..880672 | 8.95 | 8.6 | 100 | 35 | 40 | 46 | 76.2 |
| 6 | ..882422 | 8.45 | 8 | 91.6 | 22 | 40corr39 | 46 | 69.9 |
| 6 | Average | 8.09 | 7.30 | 85.5 | 28.7 | 30.5 | 39.5 | 64.0 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 7 | ..010170 | 9.45 | 8.38 | 100 | 40 | 38 | 29 | 69.8 |
| 7 | ..010171 | 9.45 | 8.5 | 100 | 30 | 30 | 33 | 65.2 |
| 7 | ..010792 | 7.57 | 7.57 | 75 | exc13 | 29 | 22 | 53.5 |
| 7 | ..011122 | 8.72 | 7.8 | 75 | 45 | 41corr34 | 60 | 84.3 |
| 7 | ..170252 | 8.6 | 8.73 | 91.6 | 45 | 35 | 37 | 72.8 |
| 7 | ..641159 | 7.8 | 8.15 | 100 | 38 | 35 | 42 | 71.3 |
| 7 | ..664296 | 8.35 | 8.5 | 100 | 29corr25 | 19 | 39 | 61.7 |
| 7 | ..701704 | 7.61 | 8.84 | 83.3 | 30 | 27corr26 | 44 | 65.9 |
| 7 | ..727614 | 9.38 | 8.8 | 75 | 46corr41 | 40 | 51 | 82.0 |
| 7 | ..728059 | 6.8 | 5.41 | 58.3 | 22 | 15 | 28 | 45.1 |
| 7 | ..809699 | 8.22 | 5.75 | 83.3 | 26 | 40 | 40 | 65.5 |
| 7 | ..827057 | 7.25 | 0.44 | 8.33 | 16 | 18 | 32 | 39.2 |
| 7 | ..864498 | 9.3 | 6.86 | 75 | 23 | 25 | 47 | 64.2 |
| 7 | ..881708 | 8.75 | 9.5 | 100 | 30 | 45 | 42 | 75.2 |
| 7 | ..881768 | 6.87 | 1.38 | 91.6 | 41 | 25 | 18 | 48.7 |
| 7 | ..881837 | 8.75 | 8.96 | 75 | 33corr29 | 24corr19 | 30 | 60.7 |
| 7 | ..884618 | 9.25 | 8.89 | 100 | 30 | 24 | 39 | 65.7 |
| 7 | ..884815 | 7.55 | 8.38 | 91.6 | 35 | 40 | 55 | 77.7 |
| 7 | ..900379 | 8.5 | 7.84 | 100 | 34 | 45 | 42 | 74.5 |
| 7 | ..902736 | 8.5 | 7.53 | 66.6 | 50 | 35 | 66 | 85.5 |
| 7 | ..902772 | 9.4 | 9 | 91.6 | 35 | 37corr34 | 34 | 70.1 |
| 7 | ..938346 | 9 | 5.85 | 33.3 | 31 | 34 | 19 | 53.9 |
| 7 | Average | 8.41 | 7.32 | 80.6 | 33.7 | 31.8 | 38.5 | 66.0 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 8 | ..011227 | 7.25 | 6.46 | 83.3 | 16 | 27 | 38 | 55.3 |
| 8 | ..012026 | 9.1 | 9.38 | 100 | 45 | 45 | 60 | 89.2 |
| 8 | ..295483 | 8 | 6.71 | 83.3 | 28 | 30 | 25 | 56.0 |
| 8 | ..628585 | 8.55 | 9.57 | 41.6 | 50 | 42 | 64 | 88.1 |
| 8 | ..660945 | 8.85 | 9.53 | 100 | 40 | 23 | 30 | 64.7 |
| 8 | ..664849 | | 5.79 | 50 | 33 | 27m66/100 | 29 | 51.6 |
| 8 | ..666551 | 8.35 | 8.07 | 83.3 | 19 | 19 | 15m16/80 | 45.7 |
| 8 | ..685937 | 7.95 | 9.57 | 100 | 28 | 26 | 38 | 64.1 |
| 8 | ..687542 | 8.15 | 5.66 | 75 | 33 | 30 | 40 | 63.5 |
| 8 | ..706803 | 8.8 | 9.69 | 100 | 35 | 45 | 56 | 83.7 |
| 8 | ..706908 | 5.44 | 7.73 | 91.6 | 21 | 34 | 63 | 70.4 |
| 8 | ..708518 | 1.2 | 5.15 | 8.33 | 29 | 40 | 50 | 56.4 |
| 8 | ..717730 | 8.6 | 10 | 100 | 38 | 45 | 56 | 84.8 |
| 8 | ..723221 | 8.35 | 9.26 | 58.3 | 40 | 42 | 59 | 82.5 |
| 8 | ..724243 | 2.4 | 5.03 | 75 | 11 | 16 | 15 | 29.4 |
| 8 | ..741843 | 7.35 | 5 | 75 | 23 | 28 | 49 | 61.5 |
| 8 | ..744500 | 7.75 | 8.8 | 100 | 20 | 32 | 43 | 64.9 |
| 8 | ..745827 | 8.1 | 8.07 | 100 | 25 | 31 | 55 | 71.6 |
| 8 | ..747082 | 8.45 | 9.3 | 58.3 | 30 | 30 | 49 | 69.9 |
| 8 | ..821672 | 7.9 | 9.32 | 100 | 34 | 39corr32 | 69 | 85.4 |
| 8 | ..843157 | 7.5 | 7.31 | 100 | 14 | 14 | 42 | 53.5 |
| 8 | ..847234 | 9.1 | 9.3 | 93.7 | 43 | 41 | 57 | 85.2 |
| 8 | ..882203 | 9 | 9.8 | 100 | 35 | 43corr35 | 63 | 86.6 |
| 8 | ..885738 | 8.3 | 8 | 91.6 | 28 | 36 | 42 | 68.4 |
| 8 | ..900053 | 8.2 | 9.05 | 33.3 | 47 | 27corr25 | 54 | 75.1 |
| 8 | Average | 7.61 | 8.06 | 80.0 | 30.6 | 32.4 | 46.4 | 68.3 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 9 | ..011038 | 9 | 9.94 | 100 | 50 | 45 | 70 | 96.1 |
| 9 | ..013187 | 8.4 | 8.61 | 100 | 25corr15 | 42corr34 | 25 | 62.9 |
| 9 | ..624955 | 4.6 | 6.94 | 91.6 | 37 | 37 | 59 | 73.2 |
| 9 | ..683120 | 8.5 | 9.72 | 75 | 44 | 43corr40 | 54 | 83.5 |
| 9 | ..688147 | 8 | 6.94 | 89.5 | 11 | 19 | 46 | 56.1 |
| 9 | ..688566 | 7.5 | 4.83 | 100 | 16 | 20 | 26 | 46.5 |
| 9 | ..700015 | 7.1 | 5.5 | 58.3 | 11 | 13 | 6 | 30.7 |
| 9 | ..721258 | 3.2 | 4.11 | 0 | 25 | 14 | 26 | 35.2 |
| 9 | ..726710 | 7.4 | 6.94 | 100 | 23 | 29 | 26 | 54.5 |
| 9 | ..743325 | | 0.16 | 0 | 39 | 14 | 20 | 33.6 |
| 9 | ..749705 | 9.3 | 9.72 | 50 | 43 | 36corr35 | 65 | 85.5 |
| 9 | ..765341 | 8.2 | 7.83 | 63.6 | 39 | 37corr35 | 44 | 71.8 |
| 9 | ..799576 | 7.9 | 7.44 | 100 | 29 | 28 | 55 | 70.9 |
| 9 | ..820280 | 8.1 | 6.38 | 83.3 | 24 | 33 | 63 | 73.3 |
| 9 | ..820356 | 8.4 | 4.38 | 83.3 | 25 | 30 | 62 | 70.4 |
| 9 | ..846560 | 7.7 | 7.55 | 0 | 30 | 20 | 47 | 59.3 |
| 9 | ..860511 | 8.7 | 6.83 | 100 | 28 | 25 | 31 | 58.8 |
| 9 | ..862637 | 8 | 7.08 | 91.6 | 8 | 34corr32 | 42 | 59.2 |
| 9 | ..865590 | 9.5 | 8.84 | 100 | 31 | 40 | 51 | 78.2 |
| 9 | ..868515 | 8.5 | 9.55 | 100 | 40 | 40 | 65 | 87.1 |
| 9 | ..869692 | 8.5 | 8.27 | 66.6 | 46 | 42 | 34 | 72.6 |
| 9 | Average | 7.82 | 7.02 | 73.9 | 29.7 | 30.5 | 43.6 | 64.7 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 11 | ..174371 | 1.5 | 2.3 | 50 | 30 | 13 | 0miss | 22.6 |
| 11 | ..622863 | 0.8 | 1.85 | 0 | 22 | 0miss | 0miss | 10.7 |
| 11 | ..651119 | | | 0 | 0miss | 0miss | 0miss | 0.00 |
| 11 | ..684244 | 0.77 | 1.88 | 16.6 | 35 | 0miss | 0miss | 16.1 |
| 11 | ..685909 | 1.5 | 3.11 | 33.3 | 13 | 12 | 14 | 22.7 |
| 11 | ..729696 | 0 | 0 | 0 | 22 | 0miss | 47 | 29.6 |
| 11 | ..740016 | | 4.32 | 8.33 | 26 | 17corr12 | 0miss | 24.0 |
| 11 | ..746463 | 8.28 | 5.16 | 54.1 | 20 | 15 | 0miss | 33.1 |
| 11 | ..762831 | 0 | 0 | 0 | 0miss | 0miss | 0miss | 0.00 |
| 11 | ..766425 | 7.33 | 0 | 8.33 | 0miss | 0miss | 0miss | 11.4 |
| 11 | ..781048 | 3.75 | 2.71 | 33.3 | 14 | 0miss | 0miss | 14.9 |
| 11 | ..861575 | 7 | 1 | 0 | 0miss | 0miss | 0miss | 11.5 |
| 11 | ..880461 | 1.55 | 3.85 | 0 | 15 | 0miss | 0miss | 11.4 |
| phy132 main (spring2002) |
| Snum | IDNum | lab | rct | Webhw | Mid1 | Mid2 | Final | Total |
| | Weight | 15 | 10 | 5 | 17.5 | 17.5 | 35 | |
| | Max | 10 | 10 | 100 | 50 | 45 | 75 | |
| 12 | ..680785 | W7 | W | 0 | | W | W | 0.00 |
| 12 | ..727795 | 1.77 | 2.33 | 8.33 | 10 | 0miss | W | 13.6 |
| 12 | ..805113 | 8.71 | 3.89 | 66.6 | 15 | 9 | W | 44.6 |
| 12 | ..807310 | 1.95 | | 33.3 | | 0miss | W | 12.2 |
| 12 | ..823833 | 5.2 | 6.61 | 75 | 21 | 0miss | W | 39.2 |
| 12 | ..827951 | 6.25 | 6.33 | 66.6 | 12 | 15 | W | 44.7 |
| | | | | | | | | |
Number of students by grades
| Letter grade | F | D | D+ | C | C+ | B- | B | B+ | A- | A |
| Lower cut point |
-100 |
20 |
45 |
52 |
60 |
65 |
70 |
75 |
80 |
85 |
| Student count |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Back to the main page.
WEB page created by Laszlo Mihaly. Send E-mail to lmihaly@gradesheet.com.
Last updated on Friday, May 17, 2002 at 15:40:29.