| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 1 | ..026505 | 9 | 9.5 | 9.5 | 9 | 9 | 7.5 | 8 | 10 | 9 | 10 | 9.05 |
| 1 | ..353219 | 7 | 10 | 9.5 | 10 | 9.5 | 9.5 | 9.5 | 9.5 | 9 | 9.5 | 9.30 |
| 1 | ..644300 | 10 | 9 | 9.5 | 9.5 | 9.5 | 8.5 | 9.5 | 9.5 | 9 | 9.5 | 9.35 |
| 1 | ..645123 | 9 | 9.5 | 10 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 9.80 |
| 1 | ..666785 | 7 | 8.5 | 9.5 | 9.5 | 9 | 10 | 10 | 10 | 9.5 | 9.5 | 9.25 |
| 1 | ..680997 | 9 | 7 | 0miss | 7 | 0miss | 0miss | 7 | 0 | 0 | 2 | 3.20 |
| 1 | ..684677 | 8 | 9 | 8.5 | 9 | 7 | 8 | 8.5 | 8 | 6 | 8.5 | 8.05 |
| 1 | ..703099 | 7.66exc | exc | exc | exc | exc | exc | exc | exc | exc | exc | 7.66 |
| 1 | ..705292 | 10 | 9 | 9 | 7 | 7 | 8 | 8.5 | 8 | 8 | 8 | 8.25 |
| 1 | ..723316 | 7 | 8.5 | 6 | 8 | 0 | 6.5 | 4.5 | 8 | 0 | 5 | 5.35 |
| 1 | ..724893 | 9 | 8 | 8.5 | 8.5 | 9 | 7.5 | 7 | 7.5 | 8.5 | 9 | 8.25 |
| 1 | ..726307 | 9 | 9 | 8.5 | 10 | 8.5 | 8.5 | 8.5 | 7.5 | 9 | 10 | 8.85 |
| 1 | ..742251 | 10 | 9.5 | 9.5 | 9.5 | 8.5 | 8 | 9.5 | 9 | 9 | 9.5 | 9.20 |
| 1 | ..744976 | 9 | 9 | 7.5 | 9 | 7 | 8 | 8.5 | 9 | 9 | 9.5 | 8.55 |
| 1 | ..765178 | 9 | 8.5 | 8 | 8 | 6.5 | 8 | 7 | 8 | 8 | 9 | 8.00 |
| 1 | ..800857 | 9 | 9.5 | 9 | 9.5 | 7 | 9 | 8.5 | 9 | 9.5 | 9.5 | 8.95 |
| 1 | ..821106 | 6 | 8 | 7 | 8.5 | 6.5 | 6.5 | 7 | 7.5 | 8.5 | 8.5 | 7.40 |
| 1 | ..842282 | 9.5 | 9 | 0miss | 5 | 8 | 2.5 | 0 | 3 | 6.5 | 10 | 5.35 |
| 1 | ..844122 | 9 | 8 | 8 | 9 | 8 | 7 | 8.5 | 9.5 | 8 | 9.5 | 8.45 |
| 1 | ..848956 | 9 | 9.5 | 8.5 | 9 | 9 | 7.5 | 8.5 | 8 | 9 | 9.5 | 8.75 |
| 1 | ..861329 | 9 | 8.5 | 9 | 8 | 9 | 8.5 | 7.5 | 9 | 7.5 | 9 | 8.50 |
| 1 | ..888349 | 9 | 8 | 8 | 8.5 | 9 | 9 | 9 | 10 | 9 | 10 | 8.95 |
| 1 | ..900532 | 9 | 9.5 | 7.5 | 10 | 9 | 8 | 6.5 | 9 | 9 | 9.5 | 8.70 |
| 1 | Average | 8.65 | 8.81 | 7.75 | 8.68 | 7.54 | 7.54 | 7.79 | 8.13 | 7.77 | 8.84 | 8.13 |
| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 2 | ..662198 | 9 | 8.5 | 6 | 9 | 9 | 7.5 | 9 | 8.5 | 9 | 9.5 | 8.50 |
| 2 | ..668933 | 9 | 9.5 | 8.5 | 7.5 | 10 | 9 | 9.5 | 10 | 10 | 9.5 | 9.25 |
| 2 | ..669124 | 9 | 0 | 0 | 0 | 7.5 | 0 | 10 | 0 | 0miss | 0miss | 2.65 |
| 2 | ..688906 | 5 | 8 | 8.5 | 7 | 8 | 3 | 8 | 7 | 8.5 | 7.5 | 7.05 |
| 2 | ..701222 | 10 | 9.5 | 9.5 | 9 | 7 | 8 | 7.5 | 4 | 9.5 | 8.5 | 8.25 |
| 2 | ..702226 | 7 | 8.5 | 7 | 7 | 6 | 0 | 7 | 6 | 6 | 8 | 6.25 |
| 2 | ..703339 | 10 | 9 | 9 | 9.5 | 9.5 | 9 | 9 | 10 | 9.5 | 9.5 | 9.40 |
| 2 | ..705815 | 10 | 9.5 | 8.5 | 8 | 8.5 | 8 | 9 | 7 | 9.5 | 8.5 | 8.65 |
| 2 | ..721112 | 6 | 9 | 9 | 9.5 | 7 | 0 | 0 | 0 | 0 | 0 | 4.05 |
| 2 | ..721703 | 9 | 8.5 | 9 | 9 | 9 | 7.5 | 9 | 8.5 | 9.5 | 10 | 8.90 |
| 2 | ..723648 | 8 | 8.5 | 5 | 8.5 | 9 | 6.5 | 7.5 | 9 | 9.5 | 10 | 8.15 |
| 2 | ..729659 | 8 | 10 | 9 | 9.5 | 9 | 8 | 8 | 10 | 9.5 | 9 | 9.00 |
| 2 | ..746007 | 9 | 9.5 | 9 | 9 | 9 | 8 | 10 | 9 | 9 | 9 | 9.05 |
| 2 | ..749096 | 8 | 9.5 | 9.5 | 9 | 9 | 4 | 9 | 9 | 10 | 9 | 8.60 |
| 2 | ..761692 | late | late | late | late | late | late | abs | late | late | late | |
| 2 | ..820552 | 8 | 9 | 8.5 | 8.5 | 8 | 8 | 8.5 | 9.5 | 7.5 | 8.5 | 8.40 |
| 2 | ..825728 | 8 | 10 | 8.5 | 9 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 9 | 8.65 |
| 2 | ..841489 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10.0 |
| 2 | ..865911 | 5 | 8.5 | 9 | 8.5 | 9 | 8.5 | 9 | 10 | 9 | 10 | 8.65 |
| 2 | ..882470 | 8 | 9 | 8 | 9 | 9 | 8.5 | 9.5 | 9.5 | 10 | 9.5 | 9.00 |
| 2 | ..888000 | 9 | 9 | 8.5 | 8.5 | 9.5 | 7.5 | 6.5 | 9.5 | 8.5 | 9.5 | 8.60 |
| 2 | ..906612 | 8 | 8.5 | 9 | 10 | 9.5 | 10 | 10 | 10 | 10 | 10 | 9.50 |
| 2 | ..907538 | 8 | 8.5 | 7.5 | 9 | 9 | 9 | 9.5 | 10 | 8.5 | 8.5 | 8.75 |
| 2 | ..990076 | 8 | 8.5 | 7.5 | 5 | 9 | 5.5 | 4.5 | 4 | 7 | 6 | 6.50 |
| 2 | Average | 8.21 | 8.63 | 8 | 8.21 | 8.65 | 6.67 | 8.19 | 7.78 | 8.19 | 8.21 | 8.07 |
| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 3 | ..012947 | 9 | 8 | 6.5 | 7.5 | 8.5 | 6.5 | 8 | 9 | 7.5 | 10 | 8.05 |
| 3 | ..437947 | 8.5 | 7 | 6 | 8 | 5 | 5.5 | 5 | 5 | 3 | 6 | 5.90 |
| 3 | ..669495 | 9 | 9.5 | 8 | 9 | 9.5 | 9 | 10 | 9.5 | 9 | 10 | 9.25 |
| 3 | ..669970 | 9 | 9 | 6.5 | 8 | 9.5 | 10 | 9 | 6.5 | 9 | 9.5 | 8.60 |
| 3 | ..682333 | 8 | 6.5 | 5.5 | 7 | 6 | 5.5 | 9 | 7.5 | 7 | 5 | 6.70 |
| 3 | ..703881 | 9 | 8.5 | 6.5 | 8 | 9.5 | 8 | 8 | 7.5 | 8 | 10 | 8.30 |
| 3 | ..708102 | 7.5 | 6.5 | 4.5 | 8 | 9 | 7 | 8 | 8.5 | 9 | 10 | 7.80 |
| 3 | ..723421 | 9 | 10 | 9 | 9.5 | 9.5 | 10 | 9.5 | 7.5 | 8.5 | 10 | 9.25 |
| 3 | ..725309 | 9.5 | 8.5 | 7 | 8 | 7.5 | 6 | 7 | 6.5 | 8.5 | 9.5 | 7.80 |
| 3 | ..743839 | 9 | 7.5 | 6 | 6.5 | 9.5 | 8.5 | 6 | 8.5 | 5.5 | 10 | 7.70 |
| 3 | ..747745 | 8.5 | 9.5 | 4 | 7.5 | 7.5 | 7 | 5 | 8.5 | 7 | 0late | 6.45 |
| 3 | ..748391 | 8.5 | 10 | 8.5 | 9 | 8 | 9 | 8 | 7 | 9 | 10 | 8.70 |
| 3 | ..749254 | 10 | 7 | 4 | 8.5 | 7.5 | 7.5 | 8.5 | 8 | 5 | 10 | 7.60 |
| 3 | ..766409 | 9 | 4 | 7 | 9 | 8.5 | 7.5 | 9 | 7 | 8 | 7 | 7.60 |
| 3 | ..805603 | 9.5 | 6.5 | 8.5 | 8 | 7 | 8.5 | 9 | 7.5 | 9 | 10 | 8.35 |
| 3 | ..807735 | 9 | 10 | 7 | 8 | 6.5 | 8 | 9 | 7 | 9 | 9.5 | 8.30 |
| 3 | ..849220 | 9 | 7 | 6.5 | 8 | 7.5 | 8 | 8.5 | 9 | 8.5 | 10 | 8.20 |
| 3 | ..880461 | 0abs | 9 | 6.5 | 0late | 0abs | 0late | 0late | 0abs | 0abs | 0abs | 1.55 |
| 3 | ..881159 | 9 | 7.5 | 8 | 7.5 | 7 | 7.5 | 7 | 8 | 9.5 | 9.5 | 8.05 |
| 3 | ..884932 | 8 | 10 | 7.5 | 8 | 9 | 9.5 | 9.5 | 10 | 9.5 | 10 | 9.10 |
| 3 | ..901952 | 0late | 4.5 | 0 | 0late | 0late | 7.5 | 0late | 0late | 0late | 0late | 1.20 |
| 3 | ..906222 | 9 | 8 | 7 | 9 | 9 | 7 | 8 | 8 | 7.5 | 10 | 8.25 |
| 3 | ..908563 | 8 | 8 | 7.5 | 7 | 8.5 | 6 | 8 | 5.5 | 8.5 | 10 | 7.70 |
| 3 | ..980082 | 8.5 | 8.5 | 7.5 | 6 | 6.5 | 8 | 8.5 | 7.5 | 9 | 9 | 7.90 |
| 3 | Average | 8.06 | 7.93 | 6.45 | 7.29 | 7.33 | 7.37 | 7.39 | 7.04 | 7.27 | 8.12 | 7.42 |
| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 4 | ..003238 | 8.5 | 9.5 | 9 | 9 | 10 | 10 | 9.5 | 8.5 | 10 | 10 | 9.40 |
| 4 | ..012189 | 8 | 9.5 | 9 | 9.5 | 10 | 10 | 9 | 8.5 | 10 | 10 | 9.35 |
| 4 | ..012720 | 8 | 6.5 | 6 | 5.5 | 7.5 | 9 | 8 | 7.5 | 7.5 | 9.5 | 7.50 |
| 4 | ..013394 | 8 | 9 | 9 | 9.5 | 10 | 10 | 9.5 | 8.5 | 10 | 10 | 9.35 |
| 4 | ..130196 | 7 | 6.5 | 6.5 | 7.5 | 8.5 | 9.5 | 8.5 | 7.5 | 9 | 8.5 | 7.90 |
| 4 | ..664776 | 9.5 | 8.5 | 8 | 9.5 | 9 | 9 | 9.5 | 8.5 | 9 | 8 | 8.85 |
| 4 | ..684579 | 6.5 | 9 | 8 | 9.5 | 8.5 | 7 | 8 | 9 | 9 | 8 | 8.25 |
| 4 | ..689079 | 7.5 | 7 | 6.5 | 8 | 5 | 4.5 | 5 | 5 | 7.5 | 8 | 6.40 |
| 4 | ..705765 | 9.5 | 10 | 8 | 9.5 | 10 | 8 | 7 | 4 | 7 | 9 | 8.20 |
| 4 | ..705787 | 8.5 | 9 | 7.5 | 9.5 | 9 | 8.5 | 8.5 | 8 | 9.5 | 9 | 8.70 |
| 4 | ..708670 | 7.5 | 8 | 8 | 7 | 8.5 | 7 | 7.5 | 7 | 9 | 9 | 7.85 |
| 4 | ..720873 | 9 | 9.5 | 8 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 9.5 | 10 | 8.65 |
| 4 | ..743766 | 9.5 | 7.5 | 5 | 8.5 | 8 | 5.5 | 6 | 7 | 8 | 7 | 7.20 |
| 4 | ..749160 | 8 | 8 | 8 | 8.5 | 8 | 9 | 8.5 | 7.5 | 9 | 8.5 | 8.30 |
| 4 | ..766401 | 8 | 7.5 | 9 | 6.5 | 8.5 | 9 | 7 | 7.5 | 8.5 | 8 | 7.95 |
| 4 | ..824234 | 9.5 | 10 | 9.5 | 8.5 | 10 | 10 | 9.5 | 9 | 10 | 10 | 9.60 |
| 4 | ..827649 | 8 | 8 | 8 | 9.5 | 9.5 | 10 | 9.5 | 7.5 | 10 | 10 | 9.00 |
| 4 | ..842576 | 9.5 | 8.5 | 8 | 9.5 | 8.5 | 9 | 9.5 | 9 | 9 | 8 | 8.85 |
| 4 | ..843263 | 9 | 8.5 | 7.5 | 8.5 | 9 | 9 | 9 | 7.5 | 8.5 | 10 | 8.65 |
| 4 | ..846622 | 9.5 | 8 | 9 | 9 | 9.5 | 9 | 7 | 9 | 9 | 8 | 8.70 |
| 4 | ..848944 | 8.5 | 8.5 | 9 | 9.5 | 8.5 | 8.5 | 9 | 8.5 | 9 | 8 | 8.70 |
| 4 | ..867643 | 8.5 | 6.5 | 6.5 | 9 | 7.5 | 8.5 | 8 | 7.5 | 9 | 8.5 | 7.95 |
| 4 | ..881161 | 8 | 7.5 | 8.5 | 9 | 9 | 9 | 10 | 7.5 | 10 | 8.5 | 8.70 |
| 4 | ..882349 | 9.5 | 8 | 9 | 8.5 | 9 | 9 | 8.5 | 9 | 9 | 9 | 8.85 |
| 4 | ..888070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0miss | 0 | 0.00 |
| 4 | ..888870 | 8.5 | 6.5 | 10 | 10 | 9.5 | 10 | 9.5 | 8.5 | 10 | 10 | 9.25 |
| 4 | ..901558 | 8 | 7 | 8 | 7.5 | 8.5 | 8.5 | 8.5 | 8 | 10 | 8.5 | 8.25 |
| 4 | ..907967 | 8.5 | 8.5 | 0miss | 0 | 0 | 7.5 | 1 | 1 | 1 | 1 | 2.85 |
| 4 | Average | 8.14 | 7.87 | 7.44 | 7.98 | 8.12 | 8.30 | 7.82 | 7.26 | 8.46 | 8.28 | 7.97 |
| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 5 | ..010019 | 9 | 7 | 9 | 8 | 10 | 7 | 8 | 7 | 7 | 7 | 7.90 |
| 5 | ..011143 | 8 | 8 | 8 | 8 | 9 | 6 | 8 | 10 | 0late | 0late | 6.50 |
| 5 | ..011382 | 9 | 7 | 8 | 10 | 9 | 8 | 10 | 7 | 9 | 9 | 8.60 |
| 5 | ..331670 | 7 | 7 | 5 | 7 | 6 | 4 | 7 | 5 | 7 | 8 | 6.30 |
| 5 | ..604844 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10.0 |
| 5 | ..681578 | 9 | 8 | 8 | 8 | 8 | 7 | 9 | 8 | 8 | 8 | 8.10 |
| 5 | ..685750 | 9 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7.60 |
| 5 | ..687699 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7.20 |
| 5 | ..700512 | 9 | 7 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | 7 | 7.80 |
| 5 | ..702925 | 10 | 8 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9.50 |
| 5 | ..706074 | 8 | 6 | 6 | 8 | 5 | 6 | 8 | 9 | 8 | 0 | 6.40 |
| 5 | ..723028 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8.40 |
| 5 | ..740212 | 9 | 8 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 8.90 |
| 5 | ..747526 | exempt | e8.5 | | | | | | | | | |
| 5 | ..748699 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8.40 |
| 5 | ..748945 | 9 | 7 | 8 | 9 | 8 | 7 | 8 | 7 | 7 | 8 | 7.80 |
| 5 | ..767939 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 0nsub | 8 | 8 | 6.70 |
| 5 | ..800978 | Abs | 7 | 6 | 8 | 0 | 0 | 7 | 5 | 9 | 0 | 4.66 |
| 5 | ..828708 | 10 | 9 | 10 | 10 | 10 | 8 | 9 | 9 | 9 | 8 | 9.20 |
| 5 | ..844398 | 9 | 9 | 10 | 8 | 8 | 8 | 10 | 10 | 9 | 10 | 9.10 |
| 5 | ..846682 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 8.10 |
| 5 | ..881275 | 8 | 8 | 10 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 8.50 |
| 5 | ..888259 | 9 | 7 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 7.90 |
| 5 | Average | 8.80 | 7.63 | 7.90 | 8.36 | 7.90 | 7.18 | 8.5 | 7.72 | 7.95 | 7.09 | 7.88 |
| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 6 | ..011064 | 8 | 7 | 10 | 8.5 | 9 | 5 | 4 | 5 | 5 | 5 | 6.65 |
| 6 | ..662409 | 8 | 7.5 | 6.5 | 7.5 | 7 | 8 | 8 | 3 | 3 | 3 | 6.15 |
| 6 | ..684939 | 9 | 9.5 | 9.5 | 9 | 9 | 9.5 | 7.5 | 8.5 | 9 | 10 | 9.05 |
| 6 | ..724877 | 8.5 | 8 | 8 | 10 | 9 | 10 | 9 | 9.5 | 9 | 9 | 9.00 |
| 6 | ..729242 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9.40 |
| 6 | ..741935 | 10 | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9.95 |
| 6 | ..744174 | 8 | 8.5 | 6.5 | 5.5 | 6 | 7 | 3 | 3 | 3 | 3 | 5.35 |
| 6 | ..787283 | 9.5 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 7.5 | 8.5 | 7 | 8.10 |
| 6 | ..803568 | 8 | 8 | 8.5 | 9.5 | 10 | 10 | 9 | 8.5 | 9 | 10 | 9.05 |
| 6 | ..809216 | 9 | 9.5 | 9 | 8.5 | 10 | 10 | 9 | 9.5 | 9 | 10 | 9.35 |
| 6 | ..827811 | 6 | 6 | 8 | 0 | 0 | 0miss | 0miss | 0 | 0miss | 0 | 2.00 |
| 6 | ..845180 | 10 | 9.5 | 9 | 9 | 9 | 9 | 9.5 | 9 | 9 | 9 | 9.20 |
| 6 | ..865189 | 8 | 7.5 | 8.5 | 8.5 | 10 | 9.5 | 9 | 7.5 | 9 | 8.5 | 8.60 |
| 6 | ..868536 | 9.5 | 7.5 | 9 | 8.5 | 9.5 | 10 | 9 | 7.5 | 9 | 8.5 | 8.80 |
| 6 | ..868706 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9.60 |
| 6 | ..880672 | 9 | 8 | 9 | 9.5 | 10 | 10 | 9 | 7.5 | 9 | 8.5 | 8.95 |
| 6 | ..882422 | 7 | 8 | 8 | 8 | 9.5 | 8.5 | 9 | 8.5 | 9 | 9 | 8.45 |
| 6 | Average | 8.5 | 8.20 | 8.58 | 8.23 | 8.58 | 8.52 | 7.82 | 7.26 | 7.55 | 7.67 | 8.09 |
| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 7 | ..010170 | 9.5 | 8.5 | 10 | 9.5 | 9.5 | 10 | 9 | 10 | 8.5 | 10 | 9.45 |
| 7 | ..010171 | 9.5 | 8.5 | 10 | 10 | 9 | 10 | 8.5 | 10 | 9 | 10 | 9.45 |
| 7 | ..010792 | 9 | 7.5 | p | p | 6.5 | 8.5 | 8 | 5.5 | 8 | p | 7.57 |
| 7 | ..011122 | 10 | 8 | 9.5 | 9.5 | 9 | 9 | 6.5 | 7.5 | 9.5 | p m | 8.72 |
| 7 | ..170252 | 8.5 | 9.5 | 10 | 8.5 | 7.5 | 6.5 | 9 | 7 | 9.5 | 10 | 8.60 |
| 7 | ..641159 | 7 | 9 | 9 | 7.5 | 8.5 | 7.5 | 7.5 | 7 | 6 | 9 | 7.80 |
| 7 | ..664296 | 9 | 7.5 | 9 | 9.5 | 9.5 | 8.5 | 7 | 7 | 8.5 | 8 | 8.35 |
| 7 | ..701704 | 6.5 | 6.5 | 7.5 | 8 | 8 | 8.5 | 7 | 8.5 | 8 | p | 7.61 |
| 7 | ..727614 | p | 9 | 9.5 | 9.5 | 9.5 | 10 | 9 | 9 | 9 | 10 | 9.38 |
| 7 | ..728059 | 8 | 8 | 8.5 | 8 | 6.5 | 8.5 | 6 | 6 | 8.5 | 0 | 6.80 |
| 7 | ..809699 | 7.5 | 8 | 9 | 8.5 | 10 | 9 | 7 | 9 | p m | 6 | 8.22 |
| 7 | ..827057 | 8 | p | a | 8.5 | a | p | 5 | 7 | 7 | 8 | 7.25 |
| 7 | ..861575 | 8 | 7 | 8 | 7 | 7 | 7 | 4 | 7 | 8 | 7 | 7.00 |
| 7 | ..864498 | 9.5 | 10 | 10 | 9 | 9.5 | 10 | 8 | 8.5 | 8.5 | 10 | 9.30 |
| 7 | ..881708 | 8.5 | 10 | 9.5 | 9 | 8.5 | 9.5 | 7 | 8 | 9 | 8.5 | 8.75 |
| 7 | ..881768 | p | 9 | 7.5 | 8.5 | p | 6 | 6.5 | 5.5 | 7 | 5 | 6.87 |
| 7 | ..881837 | 10 | 8 | 9 | 9.5 | 9 | 8.5 | 6.5 | 7.5 | 9.5 | 10 | 8.75 |
| 7 | ..884618 | 8.5 | 9 | 10 | 9 | 10 | 10 | 8.5 | 9 | 9 | 9.5 | 9.25 |
| 7 | ..884815 | 7.5 | 7.5 | 7.5 | 7 | 7 | 9 | 7 | 9 | 8 | 6 | 7.55 |
| 7 | ..900379 | 6 | 8.5 | 9.5 | 9 | 8.5 | 9.5 | 7.5 | pp m | 8 | 10 | 8.50 |
| 7 | ..902736 | 6.5 | 9.5 | 9 | 9.5 | p | 8 | a | p | 9 | 8 | 8.50 |
| 7 | ..902772 | 9.5 | 9.5 | 10 | 9 | 9.5 | 10 | 9.5 | 8.5 | 8.5 | 10 | 9.40 |
| 7 | ..938346 | 9.5 | p | 10 | 9.5 | 9.5 | 8.5 | 7 | p | p | a | 9.00 |
| 7 | Average | 8.38 | 8.47 | 9.14 | 8.77 | 8.6 | 8.72 | 7.31 | 7.82 | 8.38 | 8.15 | 8.35 |
| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 8 | ..011227 | 8.5 | 7 | 5 | 6.5 | 5 | 9.5 | 5.5 | 8.5 | 7.5 | 9.5 | 7.25 |
| 8 | ..012026 | 9.5 | 10 | 8 | 9 | 8 | 9 | 9 | 8.5 | 10 | 10 | 9.10 |
| 8 | ..295483 | 9.5 | 8.5 | 4.5 | 6.5 | 8 | 8.5 | 8 | 7.5 | 9 | 10 | 8.00 |
| 8 | ..628585 | 9 | 8 | 9.5 | 6.5 | 7 | 8.5 | 9 | 9.5 | 9.5 | 9 | 8.55 |
| 8 | ..660945 | 9 | 9 | 9 | 8 | 8 | 8 | 10 | 8.5 | 9 | 10 | 8.85 |
| 8 | ..664849 | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | |
| 8 | ..666551 | 8 | 6 | 9 | 7.5 | 9.5 | 9.5 | 9 | 8 | 7 | 10 | 8.35 |
| 8 | ..685937 | 9 | 6.5 | 7 | 7 | 8 | 9 | 7.5 | 7.5 | 8.5 | 9.5 | 7.95 |
| 8 | ..687542 | 9.5 | 9 | 5.5 | 9 | 7 | 8.5 | 9 | 7.5 | 7 | 9.5 | 8.15 |
| 8 | ..706803 | 10 | 9.5 | 8.5 | 10 | 8.5 | 9 | 8.5 | 8 | 6.5 | 9.5 | 8.80 |
| 8 | ..706908 | 5.44exc | exc | exc | exc | exc | exc | exc | exc | exc | exc | 5.44 |
| 8 | ..708518 | 0late | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0late | 1.20 |
| 8 | ..717730 | 9.5 | 7 | 8 | 6.5 | 9.5 | 9 | 8.5 | 9 | 9 | 10 | 8.60 |
| 8 | ..723221 | 10 | 7.5 | 8.5 | 10 | 9 | 9 | 7 | 3 | 9.5 | 10 | 8.35 |
| 8 | ..724243 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.40 |
| 8 | ..741843 | 9.5 | 6 | 8.5 | 0 | 7.5 | 8.5 | 9 | 6 | 8.5 | 10 | 7.35 |
| 8 | ..744500 | 9.5 | 7 | 9 | 7 | 7 | 9.5 | 8.5 | 6.5 | 8.5 | 5 | 7.75 |
| 8 | ..745827 | 8.5 | 9.5 | 8.5 | 5.5 | 8 | 8 | 7 | 10 | 6 | 10 | 8.10 |
| 8 | ..747082 | 8.5 | 9.5 | 7.5 | 8 | 6.5 | 9 | 9.5 | 6.5 | 9.5 | 10 | 8.45 |
| 8 | ..821672 | 9 | 7.5 | 7 | 5 | 6 | 9.5 | 7.5 | 8.5 | 9 | 10 | 7.90 |
| 8 | ..843157 | 7 | 5.5 | 6 | 9.5 | 7.5 | 8.5 | 6 | 9.5 | 6.5 | 9 | 7.50 |
| 8 | ..847234 | 10 | 9.5 | 9.5 | 9 | 7.5 | 8.5 | 8.5 | 8.5 | 10 | 10 | 9.10 |
| 8 | ..882203 | 9.5 | 8 | 8.5 | 7.5 | 9 | 9.5 | 9.5 | 10 | 9 | 9.5 | 9.00 |
| 8 | ..883139 | 10 | 7 | 7.5 | 6.5 | 6.5 | 8 | 9 | 6.5 | 8 | 9.5 | 7.85 |
| 8 | ..885738 | 10 | 7.5 | 10 | 7 | 7 | 8 | 8.5 | 6.5 | 8.5 | 10 | 8.30 |
| 8 | Average | 8.68 | 7.43 | 7.15 | 6.58 | 6.95 | 8.28 | 7.56 | 7.13 | 7.91 | 9.04 | 7.59 |
| phy132 lab (spring2002) |
| Snum | IDNum | OscScope | Efield | Capacitor | Ohm | Magforce1 | Magforce2 | Induction | LRC | Resonance | Optics | Total |
| 9 | ..011038 | 8 | 8 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 9 | 9.00 |
| 9 | ..013187 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 8.40 |
| 9 | ..624955 | 7 | 7 | 8 | 8 | 0late | 7 | 9 | 0late | 0late | 0abs | 4.60 |
| 9 | ..683120 | 7 | 8 | 9 | 8 | 10 | 10 | 9 | 7 | 9 | 8 | 8.50 |
| 9 | ..688147 | 8 | 9 | 7 | 9 | 8 | 7 | 7 | 8 | 9 | 8 | 8.00 |
| 9 | ..688566 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7.50 |
| 9 | ..700015 | 8 | 8 | 6 | 8 | 6 | 7 | 7 | 5 | 8 | 8 | 7.10 |
| 9 | ..721258 | 0nsub | 9 | 0nsub | 8 | 0nsub | 7 | 0nsub | 0nsub | 8 | 0nsub | 3.20 |
| 9 | ..726710 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 7 | 8 | 7 | 7.40 |
| 9 | ..743325 | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt | |
| 9 | ..749705 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 9 | 9 | 8 | 9.30 |
